Indices

Indices are instruments that help you chart the ups and downs in financial markets. They also indicate how the market is performing, and which segments are faring the best. Indices are made of stocks or securities that are sequestered together basis factors such as industry, market capitalization and segment. Take a sneak peek into the indices featured here to make intelligent decisions.

Choose the Exchange from the options below to view how the indices in the Indian financial markets are performing. Indices help you chart the ups and downs in financial markets. Besides indicating how the market is performing, they also indicate which segments are faring the best. Indices consist of stocks or securities that are grouped together basis factors such as industry, market capitalization, and segment. Browse through the indices featured here to make intelligent decisions.

Read More

Choose the Exchange from the options below to view how the indices in the Indian financial markets are performing. Indices help you chart the ups and downs in financial markets. Besides indicating how the market is performing, they also indicate which segments are faring the best. Indices consist of stocks or securities that are grouped together basis factors such as industry, market capitalization, and segment. Browse through the indices featured here to make intelligent decisions.

Read Less

17 Sep,2025 : 4:14PM

Index LTP PREV CL CHG(%)
Nifty 50 25330.25 25239.1 91.15(0.36)
Nifty Next 50 69147.1 69000.75 146.35(0.21)
Nifty 100 25990.45 25903.55 86.9(0.34)
Nifty 200 14148.8 14107.55 41.25(0.29)
Nifty 500 23445.2 23369.3 75.9(0.32)
Nifty Midcap 100 58848.55 58799.55 49(0.08)
Nifty Midcap 50 16597.9 16600.45 -2.55(-0.02)
Nifty Smallcap 100 18423.2 18298.35 124.85(0.68)
Nifty Auto 27294.65 27146.4 148.25(0.55)
Nifty Bank 55493.3 55147.6 345.7(0.63)
Nifty Commodities 9001.4 8986.5 14.9(0.17)
Nifty Dividend Opportunities 50 6050.7 6020.9 29.8(0.49)
Nifty Energy 35568.05 35441.1 126.95(0.36)
Nifty Financial Services 26563.55 26495.3 68.25(0.26)
Nifty FMCG 56321 56398.65 -77.65(-0.14)
Nifty India Consumption 12443.3 12420.3 23(0.19)
Nifty Infrastructure 9224.25 9190.65 33.6(0.37)
Nifty IT 36447.15 36212.15 235(0.65)
Nifty Media 1632.5 1627.65 4.85(0.3)
Nifty Metal 9923.15 9973.45 -50.3(-0.5)
Nifty MNC 30535.3 30499.15 36.15(0.12)
Nifty Pharma 22241.35 22264.55 -23.2(-0.1)
Nifty PSE 9844.45 9772.4 72.05(0.74)
Nifty PSU Bank 7315.9 7129.65 186.25(2.61)
Nifty Realty 919.1 915.35 3.75(0.41)
Nifty Services Sector 32851.95 32747.7 104.25(0.32)
Nifty50 USD 4902.49 4902.49 0(0)
OPEN FREE* DEMAT ACCOUNT