Indices

Indices are instruments that help you chart the ups and downs in financial markets. They also indicate how the market is performing, and which segments are faring the best. Indices are made of stocks or securities that are sequestered together basis factors such as industry, market capitalization and segment. Take a sneak peek into the indices featured here to make intelligent decisions.

Choose the Exchange from the options below to view how the indices in the Indian financial markets are performing. Indices help you chart the ups and downs in financial markets. Besides indicating how the market is performing, they also indicate which segments are faring the best. Indices consist of stocks or securities that are grouped together basis factors such as industry, market capitalization, and segment. Browse through the indices featured here to make intelligent decisions.

Read More

Choose the Exchange from the options below to view how the indices in the Indian financial markets are performing. Indices help you chart the ups and downs in financial markets. Besides indicating how the market is performing, they also indicate which segments are faring the best. Indices consist of stocks or securities that are grouped together basis factors such as industry, market capitalization, and segment. Browse through the indices featured here to make intelligent decisions.

Read Less

24 Oct,2025 : 3:54PM

Index LTP PREV CL CHG(%)
Nifty 50 25795.15 25891.4 -96.25(-0.37)
Nifty Next 50 69355.9 69434.35 -78.45(-0.11)
Nifty 100 26402.8 26490.05 -87.25(-0.33)
Nifty 200 14351.4 14396.4 -45(-0.31)
Nifty 500 23686.6 23755.9 -69.3(-0.29)
Nifty Midcap 100 59231.2 59371.25 -140.05(-0.24)
Nifty Midcap 50 16736.8 16799 -62.2(-0.37)
Nifty Smallcap 100 18253.35 18291.45 -38.1(-0.21)
Nifty Auto 27108.7 27218.75 -110.05(-0.4)
Nifty Bank 57699.6 58078.05 -378.45(-0.65)
Nifty Commodities 9227.05 9216.05 11(0.12)
Nifty Dividend Opportunities 50 6118.85 6138.9 -20.05(-0.33)
Nifty Energy 35626.9 35619.15 7.75(0.02)
Nifty Financial Services 27395.3 27556.65 -161.35(-0.59)
Nifty FMCG 56348.1 56772.45 -424.35(-0.75)
Nifty India Consumption 12520.25 12567.1 -46.85(-0.37)
Nifty Infrastructure 9396.95 9413.85 -16.9(-0.18)
Nifty IT 35986.35 36078.65 -92.3(-0.26)
Nifty Media 1540.1 1546.35 -6.25(-0.4)
Nifty Metal 10347.45 10241.85 105.6(1.03)
Nifty MNC 30172.25 30255.9 -83.65(-0.28)
Nifty Pharma 22357.35 22481.25 -123.9(-0.55)
Nifty PSE 9907.9 9916.45 -8.55(-0.09)
Nifty PSU Bank 7817.4 7875.35 -57.95(-0.74)
Nifty Realty 940.9 939.2 1.7(0.18)
Nifty Services Sector 33490.35 33654.65 -164.3(-0.49)
Nifty50 USD 10174.65 10202.95 -28.3(-0.28)
OPEN FREE* DEMAT ACCOUNT