Indices

Stock market indices are a trusted weather-wane to identify changes in the financial markets. The indices serve as performance indicators, showing how the market either overall or in a particular market segment is performing. Equities from similar companies or those that meet a set of criteria are selected to create a stock market index. These shares are already traded and listed on the exchanges. A variety of factors, such as market capitalization, industry, and segment can be used to construct share market indices. Every stock market index monitors the performance and price changes of the individual stocks that make up the index.

14 Aug,2024 : 4:14PM

Index LTP PREV CL CHG(%)
Nifty 50 24143.75 24139 4.75(0.02)
Nifty Next 50 71642.4 71609.8 32.6(0.05)
Nifty 100 25160.65 25155.15 5.5(0.02)
Nifty 200 13680.85 13691.5 -10.65(-0.08)
Nifty 500 22672.65 22705.8 -33.15(-0.15)
Nifty Midcap 100 56547.05 56881.5 -334.45(-0.59)
Nifty Midcap 50 15922.95 16055.35 -132.4(-0.82)
Nifty Smallcap 100 18087.5 18203.65 -116.15(-0.64)
Nifty Auto 25093.5 25081.85 11.65(0.05)
Nifty Bank 49727.3 49831.85 -104.55(-0.21)
Nifty Commodities 9065.2 9141.05 -75.85(-0.83)
Nifty Dividend Opportunities 50 6556 6551.4 4.6(0.07)
Nifty Energy 42298.95 42570.35 -271.4(-0.64)
Nifty Financial Services 22591.7 22596.8 -5.1(-0.02)
Nifty FMCG 61305.3 61495.75 -190.45(-0.31)
Nifty India Consumption 11641.1 11617.9 23.2(0.2)
Nifty Infrastructure 9025.85 9052.95 -27.1(-0.3)
Nifty IT 39731.25 39114.85 616.4(1.58)
Nifty Media 2017.4 2039 -21.6(-1.06)
Nifty Metal 8844.3 8957.15 -112.85(-1.26)
Nifty MNC 30097.6 30190.55 -92.95(-0.31)
Nifty Pharma 22012.7 22191.6 -178.9(-0.81)
Nifty PSE 10976.95 11092.15 -115.2(-1.04)
Nifty PSU Bank 6774.5 6800.7 -26.2(-0.39)
Nifty Realty 1023.15 1028.1 -4.95(-0.48)
Nifty Services Sector 30634.65 30526.25 108.4(0.36)
Nifty50 USD 4902.49 4902.49 0(0)
OPEN FREE* DEMAT ACCOUNT