IPOs – Ongoing and Upcoming Offerings
IPO Name | Start Date | Close Date | Price Band per Share (₹) |
Bid Lot | Issue Size (₹ Cr.) | Actions | DRHP (Draft Red Herring Prospectus) |
---|---|---|---|---|---|---|---|
Lamosaic India Ltd. | 21 Nov 2024 | 26 Nov 2024 | 200-200 | 600 | 61.20 (₹ Cr.) | View | |
NTPC Green Energy Ltd. | 19 Nov 2024 | 22 Nov 2024 | 102-108 | 138 | 10000.00 (₹ Cr.) | APPLY NOW SEE DETAILS | View |
Rosmerta Digital Services Ltd. | 18 Nov 2024 | 21 Nov 2024 | 140-147 | 1000 | 206.33 (₹ Cr.) | View |
IPO Name | Start Date | Close Date | Price Band per Share (₹) |
Bid Lot | Issue Size (₹ Cr.) | Actions | DRHP (Draft Red Herring Prospectus) |
---|---|---|---|---|---|---|---|
Enviro Infra Engineers Ltd. | 22 Nov 2024 | 26 Nov 2024 | 140-148 | 101 | ₹ 650.43 Cr. | View | |
Go Airlines (India) Ltd. | - | - | - | View | |||
Snapdeal Ltd. | - | - | - | View | |||
One Mobikwik Systems Ltd. | - | - | - | View | |||
Rajputana Biodiesel Ltd. | 26 Nov 2024 | 28 Nov 2024 | 125-130 | 1000 | ₹ 24.70 Cr. | View | |
Apex Ecotech Ltd. | 27 Nov 2024 | 29 Nov 2024 | 71-73 | 1600 | ₹ 25.54 Cr. | ||
National Securities Depository Ltd. | - | - | - | View | |||
Lava International Ltd. | - | - | - | View | |||
Navi Technologies Ltd | - | - | - | View | |||
BMW Ventures Ltd. | - | - | - | View | |||
VLCC Healthcare ltd | - | - | - | View | |||
Oravel Stays Ltd. | - | - | - | View | |||
Oravel Stays Ltd. | - | - | - | View | |||
Ventive Hospitality Ltd. | - | - | - | View | |||
Schloss Bangalore Ltd. | - | - | - | View | |||
Jungle Camps India Ltd. | - | - | - | View | |||
Seven Seaz Vacations Ltd. | - | - | - | View | |||
Indogulf Cropsciences Ltd. | - | - | - | View | |||
Innovision Ltd. | - | - | - | View | |||
Viney Corporation Ltd. | - | - | - | View | |||
International Gemmological Institute (India) Ltd. | - | - | - | View | |||
Survival Technologies Ltd. | - | - | - | View | |||
Onest Ltd. | - | - | - | View | |||
Park Smart Solutions Ltd. | - | - | - | View | |||
Netanalytiks Technologies Ltd. | - | - | - | View | |||
Skill Tree Consulting Ltd. | - | - | - | View | |||
Icon Facilitators Ltd. | - | - | - | View | |||
Icon Facilitators Ltd. | - | - | - | View | |||
Durgadevi Raiment Ltd. | - | - | - | View | |||
Ultra Rich Weddings Ltd. | - | - | - | View | |||
Repono Ltd. | - | - | - | View | |||
Inductus Ltd. | - | - | - | View | |||
Transrail Lighting Ltd. | - | - | - | View | |||
Speciality Molecules Ltd. | - | - | - | View | |||
Concord Enviro Systems Ltd. | - | - | - | View | |||
Deltatech Gaming Ltd. | - | - | - | View | |||
Adcounty Media India Ltd. | - | - | - | View | |||
Carraro India Ltd. | - | - | - | View | |||
Indo Farm Equipment Ltd. | - | - | - | View | |||
Kalpataru Ltd. | - | - | - | View | |||
VMS TMT Ltd. | - | - | - | View | |||
B R Goyal Infrastructure Ltd | - | - | - | View | |||
B.R.Goyal Infrastructure Ltd | - | - | - | View | |||
Nis Management Ltd | - | - | - | View | |||
Shivalik Engineering Industries Ltd. | - | - | - | View | |||
Vasuki Global Industries Ltd. | - | - | - | View | |||
Vishal Mega Mart Pvt Ltd | - | - | - | View | |||
CJ Darcl Logistics Ltd. | - | - | - | View | |||
Ish Travel & Tours Pvt. Ltd. | - | - | - | View | |||
Ecom Express Ltd. | - | - | - | View | |||
Paradeep Parivahan Ltd. | - | - | - | View | |||
Glottis Ltd. | - | - | - | View | |||
BLT Logistics Ltd. | - | - | - | View | |||
GB Logistics Commerce Ltd. | - | - | - | View | |||
Lorven International Ltd. | - | - | - | View | |||
Crizac Ltd. | - | - | - | View | |||
Wagons Learning Ltd. | - | - | - | View | |||
Jaro Institute Of Technology Management And Research Ltd. | - | - | - | View | |||
Viraunique Realtors Ltd. | - | - | - | View | |||
San Trica Realtors Ltd. | - | - | - | View | |||
Karma Ecotech Ltd. | - | - | - | View | |||
Unimech Aerospace and Manufacturing Ltd. | - | - | - | View | |||
Neetu Yoshi Ltd. | - | - | - | View | |||
Rubicon Research Ltd. | - | - | - | View | |||
Ullu Digital Ltd. | - | - | - | View | |||
Kenrik Industries Ltd. | - | - | - | View | |||
Kahali Craftistics Ltd. | - | - | - | View | |||
Denta Water and Infra Solutions Ltd. | - | - | - | View | |||
Flywings Simulator Training Centre Ltd. | - | - | - | View | |||
Brigade Hotel Ventures Ltd. | - | - | - | View | |||
Amwill Health Care Ltd. | - | - | - | View | |||
Shiva Pharmachem Ltd. | - | - | - | View | |||
Wellness Forever Medicare Ltd. | - | - | - | View | |||
Sai Life Science Ltd. | - | - | - | View | |||
Senores Pharmaceuticals Ltd. | - | - | - | View | |||
Richesm Healthcare Ltd. | - | - | - | View | |||
Anlon Healthcare Ltd. | - | - | - | View | |||
Speciality Medicines Ltd. | - | - | - | View | |||
Hexaware Technologies Ltd. | - | - | - | View | |||
Imagine Marketing Ltd. | - | - | - | View | |||
SMPP Ltd. | - | - | - | View | |||
Nimstech Industries Ltd. | - | - | - | View | |||
Hero Motors Ltd. | - | - | - | View | |||
Supertech EV Ltd. | - | - | - | View | |||
Metalman Auto Ltd. | - | - | - | View | |||
Scoda Tubes Ltd. | - | - | - | View | |||
Patel Retail Ltd. | - | - | - | View | |||
Keventer Agro Ltd. | - | - | - | View | |||
Resvera Wines Ltd. | - | - | - | View | |||
Amanta Healthcare Ltd. | - | - | - | View | |||
Raghuvir Exim Ltd. | - | - | - | View | |||
Smartworks Coworking Spaces Ltd. | - | - | - | View | |||
Locksworth Infrastructure Ltd. | - | - | - | View | |||
Nukleus Office Solutions Ltd. | - | - | - | View | |||
Highway Infrastructure Ltd. | - | - | - | View | |||
NACDAC Infrastructure Ltd. | - | - | - | View | |||
Liotech Industries Ltd. | - | - | - | View | |||
Om Metallogic Ltd. | - | - | - | View | |||
Sambhv Steel Tubes Ltd. | - | - | - | View | |||
Baazar Retail Ltd. | - | - | - | View | |||
Panchatv Bharat Ltd. | - | - | - | View | |||
Sanathan Textiles Ltd. | - | - | - | View | |||
Katex Exim Ltd. | - | - | - | View | |||
Vashishtha Luxury Fashion Ltd. | - | - | - | View | |||
Grandmaa International Ltd. | - | - | - | View | |||
Aten Papers and Foam Ltd. | - | - | - | View | |||
Shreenath Paper Products Ltd. | - | - | - | View | |||
Agilus Diagnostics Ltd. | - | - | - | View | |||
Dr. Agarwal's Health Care Ltd. | - | - | - | View | |||
Suraksha Diagnostic Ltd. | - | - | - | View | |||
Paras Healthcare Ltd. | - | - | - | View | |||
Laxmi Dental Ltd. | - | - | - | View | |||
Shanmuga Hospital Ltd. | - | - | - | View | |||
PDP Shipping & Projects Ltd. | - | - | - | View | |||
Bajaj Financial Solutions Ltd. | - | - | - | View | |||
Dam Capital Advisors Ltd. | - | - | - | View | |||
Hero FinCorp Ltd. | - | - | - | View | |||
Asirvad Micro Finance Ltd. | - | - | - | View | |||
Rikhav Securities Ltd. | - | - | - | View | |||
Belstar Microfinance Ltd. | - | - | - | View | |||
SK Finance Ltd. | - | - | - | View | |||
Fincare Small Finance Bank Ltd. | - | - | - | View | |||
Avanse Financial Services Ltd. | - | - | - | View | |||
Gretex Share Broking Ltd. | - | - | - | View | |||
Nisus Finance Service Co. Ltd. | - | - | - | View | |||
Landmark Immigration Consultants Ltd. | - | - | - | View | |||
Createroi Financial Consultancy Ltd. | - | - | - | View | |||
Neev Credit Ltd. | - | - | - | View | |||
Shreni Shares Ltd. | - | - | - | View | |||
HDB Financial Services Ltd. | - | - | - | View | |||
Ellenbarrie Industrial Gases Ltd. | - | - | - | View | |||
Stallion India Fluorochemicals Ltd. | - | - | - | View | |||
Gold Plus Glass Industry Ltd. | - | - | - | View | |||
Indobell Insulations Ltd. | - | - | - | View | |||
Cryogenic Ogs Ltd. | - | - | - | View | |||
Eureka Conveyor Beltings Ltd. | - | - | - | View | |||
Quadrant Future Tek Ltd. | - | - | - | View | |||
Quadrant Future Tek Ltd. | - | - | - | View | |||
AJC Jewel Manufacturers Ltd. | - | - | - | View | |||
N R Gold Ltd. | - | - | - | View | |||
Retaggio Industries Ltd. | - | - | - | View | |||
Manoj Jewellers Ltd. | - | - | - | View | |||
Parmeshwar Metal Ltd. | - | - | - | View | |||
Grune Hafen Ltd. | - | - | - | View | |||
BBG Industries Ltd. | - | - | - | View | |||
Davin Sons Retail Ltd. | - | - | - | View | |||
Ather Energy Ltd. | - | - | - | View | |||
Rays Power Infra Ltd. | - | - | - | View | |||
Solar91 Cleantech Ltd. | - | - | - | View | |||
CLN Energy Ltd. | - | - | - | View | |||
Solarium Green Energy Ltd. | - | - | - | View | |||
Pmea Solar Tech Solutions Ltd. | - | - | - | View | |||
Vikram Solar Ltd. | - | - | - | View | |||
Solarworld Energy Solutions Ltd. | - | - | - | View | |||
Integrum Energy Infrastructure Ltd. | - | - | - | View | |||
Gre Renew Enertech Ltd. | - | - | - | View | |||
Firstmeridian Business Services Ltd. | - | - | - | View | |||
Leo Dryfruits & Spices Trading Ltd. | - | - | - | View | |||
Creativity At Best Technologies Ltd. | - | - | - | View | |||
Naps Global India Ltd. | - | - | - | View | |||
Labdhi Commercials Ltd. | - | - | - | View | |||
Roopyaa Tradebizz Ltd. | - | - | - | View | |||
DSM Fresh Foods Ltd. | - | - | - | View | |||
Swasth Foodtech India Ltd. | - | - | - | View | |||
Sanjeevani Agrofoods Ltd. | - | - | - | View | |||
Hunger Choice Ltd. | - | - | - | View | |||
Kelson Foods Ltd. | - | - | - | View | |||
Quanto Agroworld Ltd. | - | - | - | View | |||
Dada Organics Ltd. | - | - | - | View | |||
Kumjai Farms Ltd. | - | - | - | View | |||
Paramesu Biotech Ltd. | - | - | - | View | |||
JSW Cement Ltd. | - | - | - | View | |||
Arisinfra Solutions Ltd. | - | - | - | View | |||
Midwest Ltd. | - | - | - | View | |||
Globe Civil Projects Ltd. | - | - | - | View | |||
Casagrand Premier Builder Ltd. | - | - | - | View | |||
Varindera Constructions Ltd. | - | - | - | View | |||
M & B Engineering Ltd. | - | - | - | View | |||
H.M. Electro Mech Ltd. | - | - | - | View | |||
Rahee Infratech Ltd. | - | - | - | View | |||
Desco Infratech Ltd. | - | - | - | View | |||
Monarch Surveyors and Engineering Consultants Ltd. | - | - | - | View | |||
Valplast Technologies Ltd. | - | - | - | View | |||
Reet Projects Ltd. | - | - | - | View | |||
TruAlt Bioenergy Ltd. | - | - | - | View | |||
Technichem Organics Ltd. | - | - | - | View | |||
L K Mehta Polymers Ltd. | - | - | - | View | |||
Astonea Labs Ltd. | - | - | - | View | |||
Malpani Pipes & Fittings Ltd. | - | - | - | View | |||
All Time Plastics Pvt. Ltd. | - | - | - | View | |||
Pradeep Polyflex Pvt. Ltd. | - | - | - | View | |||
Kumar Arch Tech Ltd. | - | - | - | View | |||
Spc Life Sciences Ltd. | - | - | - | View | |||
Hamps Bio Ltd. | - | - | - | View | |||
Citichem India Ltd. | - | - | - | View | |||
Polymatech Electronics Ltd. | - | - | - | View | |||
Srigee DLM Ltd. | - | - | - | View | |||
Yash Highvoltage Ltd. | - | - | - | View | |||
Prostarm Info Systems Ltd. | - | - | - | View | |||
Raviraj Process Controls Ltd. | - | - | - | View | |||
JKV Solutions Ltd. | - | - | - | View | |||
Fabtech Technologies International Ltd. | - | - | - | View | |||
Fabtech Technologies Ltd. | - | - | - | View | |||
Aditya Infotech Ltd. | - | - | - | View | |||
iValue Infosolutions Ltd. | - | - | - | View | |||
Dev Accelerator Ltd. | - | - | - | View | |||
ArMee Infotech Ltd. | - | - | - | View | |||
Inventurus Knowledge Solutions Ltd. | - | - | - | View | |||
CapitalNumbers Infotech Ltd. | - | - | - | View | |||
CapitalNumbers Infotech Ltd. | - | - | - | View | |||
Toss the Coin Ltd. | - | - | - | View | |||
Identixweb Ltd. | - | - | - | View | |||
Praruh Technologies Ltd. | - | - | - | View | |||
IKEDA Ltd. | - | - | - | View | |||
Mouri Tech Ltd. | - | - | - | View | |||
Ospyn Technologies Ltd. | - | - | - | View | |||
Infonative Solutions Ltd. | - | - | - | View | |||
Alpha Tech Ltd. | - | - | - | View | |||
Austere Systems Ltd. | - | - | - | View | |||
Vdoit Technologies Ltd. | - | - | - | View | |||
Takyon Networks Ltd. | - | - | - | View | |||
Mamata Machinery Ltd. | - | - | - | View | |||
Standard Glass Lining Technology Ltd. | - | - | - | View | |||
Ajax Engineering Ltd. | - | - | - | View | |||
Regreen-Excel EPC India Ltd. | - | - | - | View | |||
Vikran Engineering Ltd. | - | - | - | View | |||
Fabtech Technologies Cleanrooms Ltd. | - | - | - | View | |||
Shreyas Fabtech Ltd. | - | - | - | View | |||
Super Iron Foundry Pvt. Ltd. | - | - | - | View | |||
Quality Power Electrical Equipments Ltd. | - | - | - | View | |||
Oswal Pumps Ltd. | - | - | - | View |
What are SME IPOs?
Small and Medium Enterprises (SMEs) are now a crucial component of India's economic growth. There are close to 70 lakh SMEs operating in India as on March 2023 by lenient estimates. Most SMEs are privately held businesses that are supported by individual investors. But, by going public with an SME IPO, they aim to raise money from investors among the general public. Working just like Mainboard IPOs, SME IPOs are offered by Small and Medium Enterprises when private financing is no longer able to meet their financial needs and growth aspirations. Following the IPO, SME stocks are exchanged on the stock market. By purchasing their shares, the general public can invest in the SME very early in their growth journey.
About Initial Public Offerings (IPOs)
An Initial Public Offering (IPO) is the process through which a privately held business collects money from the public (thus termed “going public”) in exchange for giving them shares in the company for the first time. Typically, companies go public to raise capital. An IPO also earns visibility for the company. Once the IPO closes, the now-public company is considered as “listed” and its shares can be traded on the stock exchange/s by the common stock market participant, like you!
Subscribe for IPOs online in 3 simple steps
STEP
1
Create a UPI ID
STEP
2
Apply for an IPO online using the Sharekhan app or website
- Log in to the Sharekhan app and tap the hamburger menu.
- Under the EQUITY dropdown option, tap IPO/OFS/BOND to land on the IPO dashboard.
- Click on the Current IPO tab and select the IPO of your choice.
- On the IPO application form that opens, fill in details like the Demat Account Number, Category of investor, number of lots you wish to invest in, the Cut-Off Price and others.
- Now enter your UPI ID (make sure this UPI ID is connected to your Sharekhan-mapped bank account) on the form.
- Read and accept the Terms & Conditions and click on the SUBMIT button. Recheck the details on the order confirmation screen and confirm the order.
- Once the exchange receives details about your bid, you will get a notification (IPO mandate request) on your UPI app and an SMS as well.
- Log in to your UPI app and go to the pending mandates section.
- Verify all the details once again and authenticate your bid amount by entering your UPI PIN.
- Once done, the IPO application amount will be blocked and you will receive an SMS about the blocked Bid amount.
Note: The actual amount will be debited when the shares are allotted to you.
- Log in to the Sharekhan website and click the IPO & OTHERS menu option you see on the top-right.
- From the list of Active IPOs, select the IPO of your choice
- On the IPO application form that opens, fill in details like the Demat Account Number, Category of investor, number of lots you wish to invest in, the Cut-Off Price and others.
- Now enter your UPI ID (make sure this UPI ID is connected to your Sharekhan-mapped bank account) on the form. Read and accept the Terms & Conditions and click on the SUBMIT button.
- Recheck the details on the order confirmation screen and confirm the order.
- Once the exchange receives details about your bid, you will get a notification (IPO mandate request) on your UPI app and an SMS as well. Log in to your UPI app and go to the pending mandates section.
- Verify all the details once again and authenticate your bid amount by entering your UPI PIN.
- Once done, the IPO application amount will be blocked and you will receive an SMS about the blocked Bid amount.
- Your IPO order will now appear on your Sharekhan Order Book, from where you can modify or cancel your IPO bid if you so wish.
Note: The actual amount will be debited when the shares are allotted to you.
Don't have a Sharekhan account?
Open demat account in 15 mins*!