Indices

Indices are instruments that help you chart the ups and downs in financial markets. They also indicate how the market is performing, and which segments are faring the best. Indices are made of stocks or securities that are sequestered together basis factors such as industry, market capitalization and segment. Take a sneak peek into the indices featured here to make intelligent decisions.

Browse through the world’s leading indices, which drive global financial growth.A quick glance at global indices lets the savvy trader/investor know which countries' bourses, an indicator of the host economy, are doing well. Furthermore, geopolitical pushes and pulls also make an appearance on these Global Indices. 

Read More

Browse through the world’s leading indices, which drive global financial growth.A quick glance at global indices lets the savvy trader/investor know which countries' bourses, an indicator of the host economy, are doing well. Furthermore, geopolitical pushes and pulls also make an appearance on these Global Indices. 

Read Less

3 Jul 2025 , 12:00AM

Index LTP PREV CL CHG(%)
S&P 500 Index, America 6025.17 5967.84 57.33(0.96)
South Korea KOSPI 3104.6 3075.06 29.54(0.96)
Nasdaq Composite, America 20393.13 20202.89 190.24(0.94)
IPC, Mexico 58346.72 57813.82 532.9(0.92)
Dow Jones Ind. Avg, America 42581.78 42206.82 374.96(0.89)
Taiwan Weighted 22755.97 22577.74 178.23(0.79)
Nasdaq 100, USA 22641.89 22478.14 163.75(0.73)
S&P 100 Index (Chicago Futures) 3054.4 3034.76 19.64(0.65)
MerVal Buenos Aires 38390.84 38156.95 233.89(0.61)
Vienna ATX 4413.56 4393.01 20.55(0.47)
Madrid General, Spain 1142.35 1138.57 3.78(0.33)
Indonesia Composite 6897.32 6881.25 16.07(0.23)
Frankfurt (DAX 30) 23720.83 23673.29 47.54(0.2)
SSE 180 Index 8719.83 8706.33 13.5(0.16)
Japan Nikkei 39813.6 39762.48 51.12(0.13)
SSI Composite Index 3457.36 3454.8 2.56(0.07)
Amsterdam AEX Index 904.2 909.19 -4.99(0)
Brussels Bel 20 4475.4 4496.78 -21.38(0)
Colombo Ind All, Sri Lanka 6318.21 6318.21 0(0)
Paris (CAC 40) 7728.33 7662.59 65.74(0)
Santiago Ind, Chile 5058.88 5058.88 0(0)
Phillipines PHS Composite 13.2 13.2 0(0)
Tel-AV TASE-100 Ind, East Israel 1292.38 1296.58 -4.2(0)
Switzerland Market Index 11960.28 11963.31 -3.03(-0.03)
Straits Times Index 3879.26 3883.43 -4.17(-0.11)
Malaysia Composite 1548.36 1550.21 -1.85(-0.12)
Australia All-Ords 8817.5 8828.7 -11.2(-0.13)
London (FTSE 100) 8758.28 8785.33 -27.05(-0.31)
IBovespa Sao Paulo, Brazil 139050.94 139549.44 -498.5(-0.36)
Newzealand 50 Index 12721.86 12784.29 -62.43(-0.49)
Hong Kong (Hang Seng) 23989.16 24221.41 -232.25(-0.96)
London (FTSE ACT 250) 21438.01 21743.16 -305.15(-1.4)
OPEN FREE* DEMAT ACCOUNT