Quality powered by Qualitative and Quantitative Analysis
The in-house Sharekhan Mutual Fund Research team emphasises on an in-depth understanding of mutual funds through the lens of qualitative and quantitative parameters
Firstly, our team selects only those fund houses that satisfy our criteria for due diligence. The due diligence process helps us understand the AMC's investment process and strategy and this gives confidence before adding any fund to our recommendations. Next, we identify funds with reasonable market share within its category and a consistent track record of at least 3 years.
We take into account the track record of individual mutual fund schemes in terms of returns as well as risks, as follows:
Risks – Analysing the scheme's consistency and volatility captures risk potential
Returns – Going through the scheme's overall performance over varying time periods using our own weightage formula to measure the short-term and long-term performance of the scheme
Finally, the top schemes are shortlisted in every category (large cap, mid cap and so on).
What's more, as an additional measure, our MF recommendations go through a review mechanism on a monthly basis.
Check out our category-wise recommended schemes (Top Picks).
Our monthly reviews and tracking ensure we update our Q Square Top Picks.
Scheme Name | Riskometer | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|
Axis Bluechip Fund - Growth | Moderately High | -4.3 | 9.0 | 8.1 | 10.6 |
Mirae Asset Large Cap Fund - Reg - Growth | Moderately High | -10.8 | 3.4 | 7.3 | 13.4 |
BNP Paribas Large Cap Fund - Growth | Moderately High | -4.6 | 3.4 | 4.9 | 14.8 |
UTI Mastershare Unit Scheme - Growth | Moderately High | -8.1 | 2.9 | 4.6 | 14.7 |
ICICI Prudential Bluechip Fund - Growth | Moderately High | -11.6 | 2.4 | 5.5 | 11.7 |
Kotak Bluechip Fund - Reg - Growth | Moderately High | -7.5 | 2.4 | 4.8 | 18.2 |
HSBC Large Cap Equity Fund - Growth | Moderately High | -8.7 | 2.3 | 5.4 | 18.5 |
Scheme Name | Riskometer | 1Y | 3Y | 5Y | SinceInception |
---|---|---|---|---|---|
Invesco India Growth Opportunities Fund - Growth | Moderately High | -8.8 | 3.9 | 5.8 | 9.3 |
Sundaram Large and Mid Cap Fund - Reg - Growth | Moderately High | -13.8 | 1.5 | 5.8 | 8.7 |
Kotak Equity Opportunities Fund - Reg - Growth | Moderately High | -5.2 | 2.4 | 6.5 | 16.7 |
DSP Equity Opportunities Fund - Reg - Growth | Moderately High | -7.0 | 1.7 | 6.8 | 16.2 |
Canara Robeco Emerging Equities - Growth | Moderately High | -6.9 | 1.6 | 8.1 | 15.3 |
SBI Large & Midcap Fund - Growth | Moderately High | -11.9 | 0.8 | 4.4 | 13.2 |
Principal Emerging Bluechip Fund - Growth | Moderately High | -7.1 | 0.7 | 6.9 | 21.5 |
IDFC Core Equity Fund - Reg - Growth | Moderately High | -15.8 | -2.3 | 3.6 | 9.4 |
Scheme Name | Riskometer | 1Y | 3Y | 5Y | SinceInception |
---|---|---|---|---|---|
Axis Midcap Fund - Growth | Moderately High | 1.7 | 8.5 | 7.6 | 15.2 |
Kotak Emerging Equity Fund - Reg - Growth | Moderately High | -9.2 | -0.7 | 6.4 | 10.0 |
DSP Midcap Fund - Reg - Growth | Moderately High | -2.0 | 1.9 | 8.1 | 13.1 |
Invesco India Mid Cap Fund - Growth | Moderately High | -3.1 | 3.2 | 6.1 | 12.4 |
Edelweiss Mid Cap Fund - Growth | High | -9.6 | -0.8 | 4.3 | 7.3 |
BNP Paribas Mid Cap Fund - Growth | High | -5.4 | -2.0 | 4.0 | 8.1 |
Franklin India Prima Fund - Growth | Moderately High | -13.3 | -2.0 | 4.4 | 18.1 |
Scheme Name | Riskometer | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|
Axis Small Cap Fund - Reg - Growth | Moderately High | -4.7 | 3.5 | 7.7 | 16.8 |
HDFC Small Cap Fund - Growth | Moderately High | -24.3 | -4.2 | 4.6 | 10.0 |
L&T Emerging Businesses Fund - Reg - Growth | High | -21.9 | -7.6 | 5.5 | 10.6 |
Kotak Small Cap Fund - Reg - Growth | Moderately High | -10.1 | -3.8 | 4.1 | 12.9 |
ICICI Prudential Smallcap Fund - Ret - Growth | Moderately High | -17.2 | -6.3 | 0.1 | 6.1 |
Franklin India Smaller Companies Fund - Growth | Moderately High | -25.5 | -9.6 | 0.7 | 10.0 |
Scheme Name | Riskometer | 1Y | 3Y | 5Y | SinceInception |
---|---|---|---|---|---|
Axis Focused 25 Fund - Growth | Moderately High | -5.2 | 5.9 | 8.3 | 13.3 |
SBI Focused Equity Fund - Growth | Moderately High | -5.3 | 6.8 | 8.9 | 18.1 |
Sundaram Select Focus - Reg - Growth | Moderately High | -9.6 | 4.3 | 5.7 | 17.0 |
Principal Focused Multicap Fund - Growth | Moderately High | -3.1 | 4.3 | 6.2 | 13.4 |
Motilal Oswal Focused 25 Fund - Reg - Growth | Moderately High | -3.1 | 3.1 | 5.8 | 11.5 |
Aditya Birla Sun Life Focused Equity Fund - Growth | Moderately High | -10.3 | 1.1 | 4.8 | 12.3 |
Scheme Name | Riskometer | 1Y | 3Y | 5Y | SinceInception |
---|---|---|---|---|---|
Kotak India EQ Contra Fund - Reg - Growth | Moderately High | -10.7 | 4.3 | 5.8 | 11.0 |
Invesco India Contra Fund - Growth | Moderately High | -6.6 | 4.7 | 7.7 | 12.1 |
Tata Equity P/E Fund - Reg - Growth | Moderately High | -10.3 | -0.3 | 6.6 | 16.9 |
HDFC Capital Builder Value Fund - Growth | Moderately High | -18.1 | -1.8 | 3.5 | 12.8 |
IDFC Sterling Value Fund - Reg - Growth | Moderately High | -24.9 | -7.6 | 0.8 | 11.4 |
Scheme Name | Riskometer | 1Y | 3Y | 5Y | SinceInception |
---|---|---|---|---|---|
Mirae Asset Tax Saver Fund - Reg - Growth | Moderately High | -6.8 | 5.1 | -- | 12.3 |
Axis Long Term Equity Fund-Growth | Moderately High | -5.8 | 6.0 | 7.1 | 15.0 |
Canara Robeco Equity Tax Saver Fund - Growth | Moderately High | -6.4 | 5.4 | 6.2 | 17.5 |
Invesco India Tax Plan - Growth | Moderately High | -6.9 | 4.1 | 6.1 | 12.3 |
Aditya Birla Sun Life Tax Relief 96 - Growth | Moderately High | -4.5 | 2.8 | 6.6 | 9.2 |
DSP Tax Saver Fund - Growth | Moderately High | -8.4 | 2.4 | 6.8 | 11.8 |
BNP Paribas Long Term Equity Fund - Growth | Moderately High | -4.8 | 2.3 | 4.2 | 9.5 |
Kotak Tax Saver Fund - Reg - Growth | Moderately High | -10.1 | 2.1 | 5.5 | 10.2 |
Scheme Name | Riskometer | 1Y | 3Y | 5Y | SinceInception |
---|---|---|---|---|---|
Aditya Birla Sun Life India GenNext Fund - Growth | High | -4.1 | 4.2 | 8.1 | 15.0 |
DSP Natural Resources & New Energy Fund - Reg -Growth | High | -17.8 | -3.8 | 7.4 | 8.3 |
Aditya Birla Sun Life Banking and Financial Services Fund - Reg - Growth | High | -27.7 | -4.8 | 5.1 | 12.7 |
ICICI Prudential Banking and Financial Services Fund - Retail - Growth | High | -30.1 | -5.2 | 5.1 | 14.2 |
L&T Infrastructure Fund - Reg - Growth | High | -21.6 | -6.2 | 2.4 | 1.8 |
Scheme Name | Riskometer | 1Y | 3Y | 5Y | SinceInception |
---|---|---|---|---|---|
Aditya Birla Sun Life India GenNext Fund - Growth | High | -4.1 | 4.2 | 8.1 | 15.0 |
DSP Natural Resources & New Energy Fund - Reg -Growth | High | -17.8 | -3.8 | 7.4 | 8.3 |
Aditya Birla Sun Life Banking and Financial Services Fund - Reg - Growth | High | -27.7 | -4.8 | 5.1 | 12.7 |
ICICI Prudential Banking and Financial Services Fund - Retail - Growth | High | -30.1 | -5.2 | 5.1 | 14.2 |
L&T Infrastructure Fund - Reg - Growth | High | -21.6 | -6.2 | 2.4 | 1.8 |
*Data as on Jan 1st 2020