United Spirits Ltd
Fri 25/04/2025,9:45:0 BSE: UNITDSPR
United Spirits Ltd
Fri 25/04/2025,9:39:53 NSE: UNITDSPR
Fri 25/04/2025,9:45:0
United Spirits Ltd
Fri 25/04/2025,9:45:0 | BSE : UNITDSPR
United Spirits Ltd
Fri 25/04/2025,9:39:53 | NSE : UNITDSPR
Data is delayed. Analysis is best done in real-time! Open a FREE Sharekhan Demat A/c in 15 mins* and continue your analysis with real-time data.
Market Data
Essential tool: analyze, trade, manage, decide.
Open
₹ 1560.05
Previous Close
₹ 1560.60
Volume
1090
Mkt Cap ( Rs. Cr)
₹113954.06
High
₹ 1572.05
Low
₹ 1560.05
52 Week High
₹ 1700.00
52 Week Low
₹ 1135.75
Book Value Per Share
₹ 104.94
Dividend Yield
0.57
Face Value
₹ 2.00
TTM EPS
19.28
TTM PE
80.94
P/B
14.87
Open
₹ 1565.50
Previous Close
₹ 1560.80
Volume
36802
Mkt Cap ( Rs. Cr)
₹113954.06
High
₹ 1574.00
Low
₹ 1561.80
52 Week High
₹ 1700.00
52 Week Low
₹ 1136.30
Book Value Per Share
₹ 104.94
Dividend Yield
0.57
Face Value
₹ 2.00
TTM EPS
19.28
TTM PE
80.94
P/B
14.87
What’s Your Call?
Collective community sentiment on United Spirits Ltd
Your Vote -
Buy
64.55%
Hold
13.86%
Sell
21.59%
64.55%
1320 users have voted
Market Depth
How many stocks are available to buy or sell and at what prices.
Buy Order Quantity
44%
Sell Order Quantity
56%
Bid Price
Qty
1557.00
1
1557.00
58
1557.00
10
1557.00
10
1557.00
10
Bid Total
68547
Bid Price
Qty
1557.40
85
1558.00
13
1558.00
26
1558.00
39
1558.00
196
Bid Total
87451
Option Chain
Analyzes market sentiment, predicts United Spirits Ltd' movement.
Call Price | Open interest | Strike Price | Put Price | Open interest |
---|
News
Media spotlight triggers stock stock attention, sentiment.
-
United Spirits - Disclosure under SEBI Takeover Regulations
22 Apr 2025, 6:11PM Diageo Relay B.V. (formerly Relay B. V.) has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Boar -
United Spirits has submitted to BSE the Shareholding Pattern for the Period Ended March 31, 2025
21 Apr 2025, 5:50PM As of March 2025, 56.67% is owned by Promoters and 43.33% by Public. <p align=justify> Among Promoters holding, Indian Promoters holds 0.80% and Forei -
United Spirits - Disclosure Under Reg 30 Of SEBI LODR
10 Apr 2025, 8:10PM Disclosure under regulation 30 of SEBI LODR -
United Spirits - General Updates
10 Apr 2025, 8:09PM United Spirits Limited has informed the Exchange about General Updates -
United Spirits - Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018
10 Apr 2025, 12:19PM Certificate under Reg 74(5) of SEBI (DP) Regulations, 2018 -
United Spirits - Certificate under SEBI (Depositories and Participants) Regulations, 2018
10 Apr 2025, 12:19PM United Spirits Limited has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regulations, 2018 -
United Spirits - Disclosure under SEBI Takeover Regulations
9 Apr 2025, 12:36PM Diageo Relay B.V (formerly Relay B.V.) has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board -
United Spirits - Agreements,Contracts,Arrangements,MOU-XBRL
31 Mar 2025, 5:21PM UNITED SPIRITS LIMITED has informed the Exchange regarding Sale of property -
United Spirits - UNITDSPR : United Spirits Limited Has Informed The Exchange About Agreements
30 Mar 2025, 7:32PM Please find enclosed the disclosure document. -
United Spirits - Agreements
30 Mar 2025, 7:31PM United Spirits Limited has informed the Exchange about Agreements -
United Spirits - Trading Window-XBRL
28 Mar 2025, 4:38PM UNITED SPIRITS LIMITED has informed the Exchange about Closure of Trading Window -
United Spirits - Trading Window
28 Mar 2025, 4:24PM United Spirits Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2 -
United Spirits has declared 200% Interim dividend for the financial year March 2025
28 Mar 2025, 10:40AM United Spirits Ltd. on Tuesday, 25 March 2025, has announced Interim dividend of 200 percent on Equity Share, to its shareholders holding shares on th -
United Spirits - Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer Agent
27 Mar 2025, 5:11PM UNITED SPIRITS LIMITED has informed the Exchange about Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer Agen -
United Spirits - Outcome of Board Meeting-XBRL
27 Mar 2025, 4:53PM United Spirits Limited has informed the Exchange regarding Outcome of Board Meeting held on 27-Mar-2025 for Dividend -
United Spirits - Intimation Under Regulation 30(5) Of The SEBI (Listing Obligations And Disclosure Requirements) Regulations,
27 Mar 2025, 11:30AM Intimation under Reg 30(5) of SEBI LODR 2015 -
United Spirits - General Updates
27 Mar 2025, 11:27AM United Spirits Limited has informed the Exchange about General Updates -
United Spirits - Announcement under Regulation 30 (LODR)-Date of payment of Dividend
27 Mar 2025, 11:27AM Date of payment of interim dividend -
United Spirits - Corporate Action-Board approves Dividend
27 Mar 2025, 11:26AM Board approves interim dividend -
United Spirits - Appointment Of SMP
27 Mar 2025, 11:24AM Appointment of SMP -
United Spirits - Dividend
27 Mar 2025, 11:23AM United Spirits Limited has informed the Exchange that Board of Directors at its meeting held on March 27, 2025, declared Interim Dividend of 4 per equ -
United Spirits - Announcement under Regulation 30 (LODR)-Change in Directorate
27 Mar 2025, 11:23AM Appointment of MD & CEO -
United Spirits - Dividend
27 Mar 2025, 11:21AM United Spirits Limited has informed the Exchange that Board of Directors at its meeting held on March 27, 2025, declared Interim Dividend of Rs. 4 per -
United Spirits - Appointment
27 Mar 2025, 11:21AM United Spirits Limited has informed the Exchange regarding Appointment of Ms Mili Srivastava as Other of the company w.e.f. April 01, 2025. -
United Spirits - Board Meeting Outcome for Outcome Of Board Meeting In Accordance With The SEBI (Listing Obligations And Disc
27 Mar 2025, 11:20AM The Board of Directors of the Company at their meeting held today has inter alia approved the payment of interim dividend of INR 4 per equity share (f -
United Spirits - Board Meeting Intimation
25 Mar 2025, 3:17PM UNITED SPIRITS LIMITED has informed the Exchange about Board Meeting to be held on 27-Mar-2025 to consider Dividend. -
United Spirits - Revised Record date
25 Mar 2025, 3:13PM United Spirits Limited had intimated the 02-Apr-2025 as the record date. The Company has now informed the Exchange that the Record date has been revis -
United Spirits - Revised Record Date For The Purpose Of The Interim Dividend, If Declared
25 Mar 2025, 3:14PM The revised record date of the purpose of the interim dividend, if declared is 3rd April 2025 (in lieu of 2nd April 2025) -
United Spirits - Record Date
24 Mar 2025, 9:30PM United Spirits Limited has informed the Exchange that Record date for the purpose of Dividend is 02-Apr-2025. -
United Spirits - Board Meeting Intimation for Intimation Of Board Meeting To Consider Interim Dividend If Any
24 Mar 2025, 9:24PM United Spirits Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 27/03/2025 ,inter alia, to consider and a -
United Spirits - Company Update
8 Mar 2025, 9:09PM General announcement under Regulation 30 -
United Spirits - Pendency of Litigation(s)/dispute(s) or the outcome impacting the Company
8 Mar 2025, 9:07PM United Spirits Limited has informed the Exchange about Pendency of Litigation(s)/dispute(s) or the outcome impacting the Company -
United Spirits - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
21 Feb 2025, 4:11PM Schedule of Analysts/Institutional Investors meeting - Conference -
United Spirits - Analysts/Institutional Investor Meet/Con. Call Updates
21 Feb 2025, 4:06PM Schedule of Analysts/Institutional Investors meeting - Conference -
United Spirits - Rumour Verification - Regulation 30(11)
8 Feb 2025, 10:33AM Clarification regarding market rumour -
United Spirits - Rumour verification - Regulation 30(11)
8 Feb 2025, 10:38AM Clarification regarding market rumour -
United Spirits - Disclosure Under Regulation 30 Of The Securities And Exchange Board Of India (Listing Obligations And Disclo
5 Feb 2025, 6:06PM Disclosure under Reg 30 of SEBI LODR 2015 -
United Spirits - General Updates
5 Feb 2025, 6:04PM Disclosure under Regulation 30 of the Securities and Exchange Board of India (ListingObligations and Disclosure Requirements) Regulations, 2015 -
United Spirits - Pendency of Litigation(s)/dispute(s) or the outcome impacting the Company
4 Feb 2025, 7:55PM Disclosure under Regulation 30 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 -
United Spirits - Disclosure Under Regulation 30 Of The Securities And Exchange Board Of India (Listing Obligations And Disclo
4 Feb 2025, 7:55PM Disclosure under Reg 30 of SEBI LODR 2015 -
United Spirits - Announcement under Regulation 30 (LODR)-Earnings Call Transcript
29 Jan 2025, 8:46PM Transcript of the Earnings Call for the quarter ended 31st December 2024 -
United Spirits - Analysts/Institutional Investor Meet/Con. Call Updates
29 Jan 2025, 8:44PM United Spirits Limited has informed the Exchange about Transcript -
United Spirits - Disclosure Under Regulation 30 Of The Securities And Exchange Board Of India (Listing Obligations And Disclo
29 Jan 2025, 10:09AM Disclosure under Reg 30 of SEBI LODR 2015 -
United Spirits - Action(s) initiated or orders passed
29 Jan 2025, 10:09AM Disclosure under Regulation 30 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 -
United Spirits - Copy of Newspaper Publication
25 Jan 2025, 1:37PM United Spirits Limited has informed the Exchange about Copy of Newspaper Publication -
United Spirits board approves interim dividend for FY25
27 Mar 2025 , 11:53AM The interim dividend will be paid on or after 21st April 2025 -
United Spirits
5 Jul 2024 , 11:10AM The company has entered into a leased manufacturing agreement with Transways Exim Private Limited to sub-lease the production capacity of 216 lakhs BL per annum (leased capacity) for the manufacturing of IMFL operations. The agreement will provide additional bottling capacity to USL in the state of West Bengal to meet market requirements. Positive read thru. -
United Spirits
10 Oct 2022 , 12:00PM India and the UK are unlikely to meet a Diwali deadline for concluding a free trade agreement (FTA) due to persisting differences in migration, automobiles and liquor tariffs, and the deal may be pushed back to November,2022 – sentimentally negative for United Spirits. -
United Spirits
30 May 2022 , 9:34AM The company has approved the sale and franchising of selected brands to Singapore headquartered Inbrew Beverages for a total cash consideration of Rs 820 crore. USL and Inbrew have entered into a 5- year franchise arrangement for 11 other brands, including Bagpiper. The sales is in-line with the company strategic review of popular brands, which is focusing on sustainable profitable growth in long run. Further it will help in re-shaping the portfolio sharpening its focus on ‘Prestige & Above’ brand – Positive read through for the stock. -
United Spirits
14 Mar 2022 , 2:40PM United Spirits: The company has acquired 22.5% of equity share capital of NAO on fully diluted basis for an aggregate consideration of Rs31.5crore (valued at Rs140crore). Acquired company is engaged in the business development, marketing of craft alcoholic beverage products both within and outside India. With this investment, Company enters the Indian provenance premium craft gin segment, complemented by its world class premium & luxury gin portfolio of Gordon’s and Tanqueray. -
United Spirits
28 Dec 2021 , 12:00PM United Spirts: The company has extended its strategic review of select mass-priced products in its portfolio by another three months – aim is to improve profitability on long run by focusing on premium brands -
United Spirits reports strong Q4 earnings
24 May 2021 , 9:17AM Q4 earnings for the quarter ended March 31, 2021 -
United Spirits
24 Feb 2021 , 11:22AM United Spirits: The company initiates review of mass brands; focus is on premiumisation of the portfolio to achieve higher margins in long run -
United Spirits
15 Oct 2020 , 11:41AM In line with Company's intention of monetizing its non-core assets, Company has today entered into a definitive agreement to sell its entire shareholding in its non-operative subsidiary - Tern Distilleries Private Limited for a consideration of INR 30 crore. The entire shareholding of Tern Distilleries Private Limited ("Tern Distilleries"), will be sold to Sri Balaji Impex (SNG) Pte. Ltd., Singapore. -
United Spirits to sell its stake in Tern Distilleries
15 Oct 2020 , 9:42AM United Spirits enters into a definitive agreement for sale of its entire shareholding -
United Spirits
24 Jun 2020 , 10:34AM Diageo India launches 'Raising The Bar' a Rs75crore revival and recovery programme to supports bars, pubs and restaurants serving alcohol; the entire amount will be accounted as one-time exceptional charge to 'P&L' -
United Spirits surges as Credit Suisse upgrades stock
28 Jan 2020 , 12:38PM United Spirits rises by 12% to Rs. 642.90, after global brokerage upgrades the stock -
United Spirits
31 Dec 2019 , 11:53AM Crisil has revised rating to 'positive' from 'stable' on the long-term bank facilities and non-convertible debentures – positive read though for the stock -
United Spirits board approves proposal to merge Pioneer Distilleries
3 Dec 2019 , 12:37PM Board approves a scheme of amalgamation and arrangement in relation to the proposed merger of the company's listed subsidiary Pioneer Distilleries -
United Spirits
25 Oct 2019 , 10:57AM United Spirits registered weak operating performance in Q2FY2020 largely affected by slowdown in the demand environment. Revenues grew by ~3% benefiting from sale of bulk scotch; excluding the bulk liquor sales the revenues stood flat affected by demand slowdown, liquidity challenge in certain markets as well as supply chain disruption in Scotch portfolio. Gross margin was 45.0%, down 526bps versus last year, largely due to the adverse impact of COGS inflation. Reported EBITDA was Rs416 crore, down 6%. Profit after tax was Rs225crore, down 13% as the benefit from corporate tax cut was offset by one-time write down of deferred tax assets -
United Spirits post weak performance in Q4FY19
30 May 2019 , 10:27AM United Spirits: The company posted weak performance in Q4FY19 with revenues growing by just 4.6% and adjusted PAT declining by 23.8%yoy to Rs132.7crore (lower than street expectation of about Rs180crore) mainly on account of muted operating performance and lower other income. The revenues grew by just ~5% impacted by excise policy changes in some of the key states. Gross margins were down by 344BPS to 46.5% mainly on account of raw material cost inflation and part absorption of excise duty hike in Maharashtra (we don’t have any rating on the stock) -
United Spirits posts strong performance in Q1FY19
24 Jul 2018 , 12:16PM United Spirits reports strong performance in Q1FY19 with revenues and PAT growing by 13% and 29% respectively
Key fundamentals
Evaluate the intrinsic value of United Spirits Ltd stock
Name | March-24 | March-23 | March-22 | March-21 | March-20 |
---|---|---|---|---|---|
Assets | 6963 | 5945.6 | 4901.7 | 4682.4 | 5132.7 |
Liabilities | 6963 | 5945.6 | 4901.7 | 4682.4 | 5132.7 |
Equity | 145 | 145.5 | 145.3 | 145.3 | 145.3 |
Gross Profit | 1708 | 1418.7 | 1510.7 | 987.7 | 1506.1 |
Net Profit | 1312 | 1051.7 | 769.8 | 310.3 | 704.7 |
Cash From Operating Activities | 912 | 576.6 | 888.5 | 1728.2 | 667 |
NPM(%) | 12.27 | 10.13 | 8.2 | 3.93 | 7.75 |
Revenue | 10692 | 10373.7 | 9381.7 | 7889.2 | 9090.9 |
Expenses | 8984 | 8955 | 7871 | 6901.5 | 7584.8 |
ROE(%) | 17.18 | 13.77 | 10.08 | 4.06 | 9.23 |
Name | March-24 | March-23 | March-22 | March-21 | March-20 |
---|---|---|---|---|---|
Assets | 7146 | 6000.6 | 5216.5 | 4935.6 | 5307.4 |
Liabilities | 7146 | 6000.6 | 5216.5 | 4935.6 | 5307.4 |
Equity | 145 | 145.5 | 145.3 | 145.3 | 145.3 |
Gross Profit | 2001 | 1416.9 | 1608.1 | 1052.7 | 1572.3 |
Net Profit | 1408 | 1136.3 | 828.6 | 383.6 | 658.9 |
Cash From Operating Activities | 1118 | 614.7 | 977.4 | 1817.7 | 783.2 |
NPM(%) | 12.43 | 10.7 | 8.53 | 4.71 | 7.06 |
Revenue | 11321 | 10611.6 | 9712.4 | 8131.3 | 9325.4 |
Expenses | 9320 | 9194.7 | 8104.3 | 7078.6 | 7753.1 |
ROE(%) | 18.44 | 14.88 | 10.85 | 5.02 | 8.63 |
Shareholding Pattern
Promotors
56.68%
Institutions
29.58%
Public
8.16%
Others
5.58%
Corporate Action
XD-Date | Dividend-Amount | Dividend-% | Dividend Yield(%GE) | Price on that day |
---|---|---|---|---|
03 Apr 2025 | 4 | 200 | 0.57 | 1365.55 |
12 Jul 2024 | 5 | 250 | 0.57 | 1178.35 |
17 Nov 2023 | 4 | 200 | 0.57 | 1021.95 |
16 Sep 2013 | 2.5 | 25 | 0.57 | 2317.55 |
17 Sep 2012 | 2.5 | 25 | 0.57 | 611.7 |
21 Sep 2011 | 2.5 | 25 | 0.57 | 979.1 |
21 Sep 2010 | 2.5 | 25 | 0.57 | 1435.4 |
22 Sep 2009 | 2 | 20 | 0.57 | 1018 |
19 Dec 2008 | 1.5 | 15 | 0.57 | 820.8 |
20 Nov 2007 | 1 | 10 | 0.57 | 1890.55 |
22 Mar 2007 | 1.5 | 15 | 0.57 | 740 |
08 Dec 2006 | 2 | 20 | 0.57 | 859.45 |
13 Sep 2005 | 2 | 20 | 0.57 | 321.75 |
21 Sep 2004 | 2 | 20 | 0.57 | 47.35 |
19 Sep 2003 | 2 | 20 | 0.57 | 47.6 |
12 Sep 2002 | 2 | 20 | 0.57 | 46.4 |
From Year | To Year | Class of Share | Authorized Capital(Crores) | Issued Capital(Crores) | Paid Up Shares(NOS) | Paid Up Face Value | Paid Up Capital(Crores) |
---|---|---|---|---|---|---|---|
2023 | 2024 | Equity Share | 565.50 | 145.47 | 727350853.00 | 2 | 145.47 |
2022 | 2023 | Equity Share | 565.50 | 145.47 | 727350853.00 | 2 | 145.47 |
2021 | 2022 | Equity Share | 548.00 | 145.33 | 726638715.00 | 2 | 145.33 |
2020 | 2021 | Equity Share | 548.00 | 145.33 | 726638715.00 | 2 | 145.33 |
2019 | 2020 | Equity Share | 548.00 | 145.33 | 726638715.00 | 2 | 145.33 |
2018 | 2019 | Equity Share | 548.00 | 145.33 | 726638715.00 | 2 | 145.33 |
2017 | 2018 | Equity Share | 548.00 | 145.33 | 145327743.00 | 10 | 145.33 |
2016 | 2017 | Equity Share | 548.00 | 145.33 | 145327743.00 | 10 | 145.33 |
2015 | 2016 | Equity Share | 548.00 | 145.33 | 145327743.00 | 10 | 145.33 |
2014 | 2015 | Equity Share | 395.00 | 145.33 | 145327743.00 | 10 | 145.33 |
2013 | 2014 | Equity Share | 395.00 | 145.33 | 145327743.00 | 10 | 145.33 |
2012 | 2013 | Equity Share | 395.00 | 130.79 | 130794968.00 | 10 | 130.79 |
2011 | 2012 | Equity Share | 395.00 | 130.79 | 130794968.00 | 10 | 130.79 |
2010 | 2011 | Equity Share | 395.00 | 130.79 | 130794968.00 | 10 | 130.79 |
2009 | 2010 | Equity Share | 245.00 | 125.59 | 125594329.00 | 10 | 125.59 |
2008 | 2009 | Equity Share | 245.00 | 100.16 | 100163256.00 | 10 | 100.16 |
2007 | 2008 | Equity Share | 110.00 | 100.16 | 100163256.00 | 10 | 100.16 |
2006 | 2007 | Equity Share | 110.00 | 94.48 | 94481930.00 | 10 | 94.48 |
2005 | 2006 | Equity Share | 110.00 | 60.47 | 60471409.00 | 10 | 60.47 |
2004 | 2005 | Equity Share | 60.00 | 51.72 | 51720028.00 | 10 | 51.72 |
2003 | 2004 | Equity Share | 60.00 | 51.72 | 51720028.00 | 10 | 51.72 |
2002 | 2003 | Equity Share | 60.00 | 51.72 | 51720028.00 | 10 | 51.72 |
2001 | 2002 | Equity Share | 60.00 | 51.72 | 51720028.00 | 10 | 51.72 |
2000 | 2001 | Equity Share | 60.00 | 0.00 | 60.00 | 10 | 0.00 |
1999 | 2000 | Equity Share | 0.25 | 0.00 | 70.00 | 10 | 0.00 |
Announcement Date | Price | Bonus Ratio | Record Date |
---|---|---|---|
13 Apr 2018 | 3484.85 | Stock split from Rs. 10/- to Rs. 2/-. | 18 Jun 2018 |
Fund | Market Value(CR) | % Hold |
---|---|---|
HDFC MNC (G) | 45.70 | 8.19 |
HDFC MNC (I) | 45.70 | 8.19 |
HDFC MNC DP (G) | 45.70 | 8.19 |
HDFC MNC DP (I) | 45.70 | 8.19 |
HDFC NonCyclicCons (G) | 55.02 | 6.11 |
HDFC NonCyclicCons (I) | 55.02 | 6.11 |
HDFC NonCyclicConsDP (G) | 55.02 | 6.11 |
HDFC NonCyclicConsDP (I) | 55.02 | 6.11 |
Kotak NiftyMNCETF (G) | 1.47 | 4.66 |
Sundaram Consump (G) | 63.55 | 4.40 |
Sundaram Consump (I) | 63.55 | 4.40 |
Sundaram Consump (IDCWR) | 63.55 | 4.40 |
Sundaram Consump DP (G) | 63.55 | 4.40 |
Sundaram Consump DP (I) | 63.55 | 4.40 |
NJ Arbitrage (G) | 12.26 | 4.28 |
NJ Arbitrage DP (G) | 12.26 | 4.28 |
UTI MNC (G) | 102.43 | 3.88 |
UTI MNC (I) | 102.43 | 3.88 |
UTI MNC (I-Rein) | 102.43 | 3.88 |
UTI MNC DP (G) | 102.43 | 3.88 |
UTI MNC DP (I) | 102.43 | 3.88 |
ICICI Nifty FMCG ETF (G) | 20.79 | 3.79 |
Kotak MNC (G) | 77.65 | 3.71 |
Kotak MNC (I) | 77.65 | 3.71 |
KotaK MNC DP (G) | 77.65 | 3.71 |
KotaK MNC DP (I) | 77.65 | 3.71 |
UTI NifAlpLovVol30 (G) | 2.88 | 3.67 |
UTI NifAlpLovVol30DP (G) | 2.88 | 3.67 |
ICICI NifAlpLow30ETF (G) | 61.10 | 3.65 |
BandhanNiAlpLowV30 (G) | 0.29 | 3.65 |
BandhanNiAlpLowV30DP (G) | 0.29 | 3.65 |
Nippon NifAlpLV30 (G) | 45.12 | 3.64 |
Nippon NifAlpLV30 (I) | 45.12 | 3.64 |
Nippon NifAlpLV30DP (G) | 45.12 | 3.64 |
Nippon NifAlpLV30DP (I) | 45.12 | 3.64 |
EdelweissNifAlpV30 (G) | 4.64 | 3.63 |
EdelweissNifAlpV30 (I) | 4.64 | 3.63 |
EdelweissNifAlpV30DP (G) | 4.64 | 3.63 |
EdelweissNifAlpV30DP (I) | 4.64 | 3.63 |
InvescIndEqSavings (G) | 14.32 | 3.59 |
InvescIndEqSavings (I) | 14.32 | 3.59 |
InvescoIndEqSavingDP (G) | 14.32 | 3.59 |
InvescoIndEqSavingDP (I) | 14.32 | 3.59 |
360 ONE Quant (G) | 21.31 | 3.37 |
360 ONE Quant (I) | 21.31 | 3.37 |
360 ONE Quant DP (G) | 21.31 | 3.37 |
360 ONE Quant DP (I) | 21.31 | 3.37 |
Nippon Con Fund (B) | 72.26 | 3.31 |
Nippon Con Fund (G) | 72.26 | 3.31 |
Nippon Con Fund DP (B) | 72.26 | 3.31 |
Nippon Con Fund DP (G) | 72.26 | 3.31 |
Nippon Con Fund DP (I) | 72.26 | 3.31 |
Nippon Consumption (I) | 72.26 | 3.31 |
Nippon Consumption (I-Rein) | 72.26 | 3.31 |
AdityaBSL Quant (G) | 77.84 | 3.29 |
AdityaBSL Quant (I) | 77.84 | 3.29 |
AdityaBSL Quant DP (G) | 77.84 | 3.29 |
AdityaBSL Quant DP (I) | 77.84 | 3.29 |
AdityaBSL MNC Div (I) | 100.39 | 2.98 |
AdityaBSL MNC Div (IDCWR) | 100.39 | 2.98 |
AdityaBSL MNC DP (G) | 100.39 | 2.98 |
AdityaBSL MNC DP (I) | 100.39 | 2.98 |
AdityaBSL MNC DP (IDCWR) | 100.39 | 2.98 |
AdityaBSL MNC Gr (G) | 100.39 | 2.98 |
Axis Quant (G) | 28.73 | 2.95 |
Axis Quant (I) | 28.73 | 2.95 |
Axis Quant DP (G) | 28.73 | 2.95 |
Axis Quant DP (I) | 28.73 | 2.95 |
AdityaBSL Focused (G) | 216.90 | 2.95 |
AdityaBSL Focused (I) | 216.90 | 2.95 |
AdityaBSL Focused (IDCWR) | 216.90 | 2.95 |
AdityaBSL Focused DP (G) | 216.90 | 2.95 |
AdityaBSL Focused DP (I) | 216.90 | 2.95 |
AdityaBSL Focused DP (IDCWR) | 216.90 | 2.95 |
FranklinELSSTaxSav (G) | 178.87 | 2.81 |
FranklinELSSTaxSav (I) | 178.87 | 2.81 |
FranklinELSSTaxSav (I-Rein) | 178.87 | 2.81 |
FranklinELSSTaxSavDP (G) | 178.87 | 2.81 |
FranklinELSSTaxSavDP (I) | 178.87 | 2.81 |
Franklin Flexi Cap (G) | 483.81 | 2.78 |
Franklin Flexi Cap (I) | 483.81 | 2.78 |
Franklin Flexi CapDP (G) | 483.81 | 2.78 |
Franklin Flexi CapDP (I) | 483.81 | 2.78 |
UTI India Consumer (G) | 17.66 | 2.71 |
UTI India Consumer (I) | 17.66 | 2.71 |
UTI India Consumer (I-Rein) | 17.66 | 2.71 |
UTI India ConsumerDP (G) | 17.66 | 2.71 |
UTI India ConsumerDP (I) | 17.66 | 2.71 |
Samco LargeCap (G) | 3.95 | 2.65 |
Samco LargeCapDP (G) | 3.95 | 2.65 |
MotilaNif500M50ETF (G) | 3.46 | 2.61 |
Motilal Nif500Mo50DP (G) | 13.99 | 2.60 |
Motilal Nifty500Mo50 (G) | 13.99 | 2.60 |
BandhanNif500Mom50 (G) | 0.51 | 2.60 |
BandhanNif500Mom50DP (G) | 0.51 | 2.60 |
NipponNif500Mom50 (G) | 17.85 | 2.60 |
NipponNif500Mom50 (I) | 17.85 | 2.60 |
NipponNif500Mom50DP (G) | 17.85 | 2.60 |
NipponNif500Mom50DP (I) | 17.85 | 2.60 |
BarBNP IndiaConsum (G) | 35.03 | 2.56 |
BarBNP IndiaConsum (I) | 35.03 | 2.56 |
BarBNP IndiaConsumDP (G) | 35.03 | 2.56 |
BarBNP IndiaConsumDP (I) | 35.03 | 2.56 |
CanaraRobConsTrend (G) | 43.44 | 2.56 |
CanaraRobConsTrend (I) | 43.44 | 2.56 |
CanaraRobConsTrend (I-Rein) | 43.44 | 2.56 |
CanaraRobConsTrendDP (G) | 43.44 | 2.56 |
CanaraRobConsTrendDP (I) | 43.44 | 2.56 |
