Save Tax And Make Your Money Grow Using ELSS

Equity Linked Savings Schemes (ELSS): Save upto Rs. 46,800 by availing Tax Deduction under Section 80C.

ELSS Calculator

ELSS Calculator

Income Details
NEXT
Savings under 80C
SUBMIT

*The ELSS calculator is for illustrative purposes only and is subject to inputs.

Based on the Information shared:

0

your Income Tax

0

amount you can save

0

by investment in ELSS

ELSS Funds Where You Should Invest

* Ratings powered by Morning Star

Scheme Name Rating NAV Date NAV AUM (Cr) Returns%
1Y 3Y 5Y
MOTILAL OSWAL LARGE AND MIDCAP FUND-REGULAR GROWTH 29 Oct 2024 32.5595 6500.18 57.35 24.86 25.76
ICICI PRUDENTIAL SAVINGS FUND - GROWTH 29 Oct 2024 516.1111 21265.93 7.97 6.33 6.49
SBI CONSERVATIVE HYBRID FUND REGULAR GROWTH 29 Oct 2024 69.5844 10182.11 14.43 9.63 11.17
KOTAK DEBT HYBRID FUND - GROWTH 29 Oct 2024 56.4624 3007.71 17.83 9.56 11.66
HDFC BALANCED ADVANTAGE FUND - REGULAR PLAN - GROWTH 29 Oct 2024 502.753 96535.51 32.31 21.03 20.85
SBI LONG TERM EQUITY FUND - GROWTH 29 Oct 2024 433.6402 28732.52 51.57 23.98 25.46
ADITYA BIRLA SUN LIFE CORPORATE BOND FUND - GROWTH-REGULAR PLAN 29 Oct 2024 106.7822 23108.96 8.86 6.38 7.12
ICICI PRUDENTIAL EQUITY AND DEBT FUND - GROWTH 29 Oct 2024 373.51 41395.98 33.9 19.25 22.84
KOTAK MULTICAP FUND - REGULAR PLAN - GROWTH 29 Oct 2024 18.709 15420.68 46.06 23.43 0
HSBC VALUE FUND - GROWTH 29 Oct 2024 107.7132 14123.13 44.96 21.92 25.13
HDFC FLEXICAP FUND - GROWTH OPTION 29 Oct 2024 1890.97 66225.06 44.58 23.27 23.88
BANDHAN CORE EQUITY FUND-REGULAR PLAN-GROWTH 29 Oct 2024 129.483 6982 48.9 22.48 24.04
ICICI PRUDENTIAL BLUECHIP FUND - GROWTH 29 Oct 2024 106.82 66206.57 37.57 16.98 20.14
HDFC ULTRA SHORT TERM FUND - REGULAR PLAN GROWTH 29 Oct 2024 14.4326 14293.88 7.42 6.08 5.71
SBI MAGNUM ULTRA SHORT DURATION FUND REGULAR GROWTH 29 Oct 2024 5691.9234 13546.06 7.43 6.08 5.59
ADITYA BIRLA SUN LIFE LOW DURATION FUND - GROWTH-REGULAR PLAN 29 Oct 2024 625.522 10970.84 7.17 5.82 5.83
HDFC LOW DURATION FUND - REGULAR PLAN - GROWTH 29 Oct 2024 54.9341 18018.65 7.44 5.95 6.06
MIRAE ASSET EQUITY SAVINGS FUND REGULAR GROWTH 29 Oct 2024 19.184 1324.7 17.51 9.37 12.26
HDFC EQUITY SAVINGS FUND- GROWTH 29 Oct 2024 63.79 5302.41 17.46 9.76 11.61
SUNDARAM EQUITY SAVINGS FUND - REGULAR PLAN GROWTH 29 Oct 2024 67.3286 994.8 18.5 10.23 12.98
ADITYA BIRLA SUN LIFE REGULAR SAVINGS FUND-GROWTH 29 Oct 2024 63.505 1446.72 13.83 8.22 9.61
HDFC HYBRID DEBT FUND - GROWTH OPTION 29 Oct 2024 79.2449 3332.7 16.1 9.93 11.17
EDELWEISS BALANCED ADVANTAGE FUND - GROWTH OPTION 29 Oct 2024 49.7 12689.91 24.79 11.18 15.49
ICICI PRUDENTIAL BALANCED ADVANTAGE FUND - GROWTH 29 Oct 2024 69.65 62050.92 21 12.19 13.5
BARODA BNP PARIBAS BALANCED ADVANTAGE FUND - REGULAR GROWTH 29 Oct 2024 23.2203 4186.97 25.92 12.24 16.3
SBI BANKING AND FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH 29 Oct 2024 38.7574 6407.35 35.41 12.96 15.32
ICICI PRUDENTIAL ESG EXCLUSIONARY STRATEGY FUND GROWTH 28 Oct 2024 21.91 1651.95 41.55 16.2 0
KOTAK ELSS TAX SAVER FUND - GROWTH 29 Oct 2024 115.927 6501.48 35.77 17.52 20.99
DSP ELSS TAX SAVER FUND - GROWTH 29 Oct 2024 137.623 17770.63 46.06 18.28 22.2
NIPPON INDIA VALUE FUND - GROWTH OPTION 29 Oct 2024 224.2493 8961.79 48.66 21.34 25.14
HSBC VALUE FUND - GROWTH 29 Oct 2024 107.7132 14123.13 44.96 21.92 25.13
ICICI PRUDENTIAL VALUE DISCOVERY FUND - GROWTH 28 Oct 2024 453.23 51197.82 40.55 21.47 26.85
EDELWEISS FLEXI CAP FUND - REGULAR PLAN GROWTH 29 Oct 2024 38.195 2439.34 46.27 17.87 20.93
ICICI PRUDENTIAL FLEXICAP FUND GROWTH 29 Oct 2024 18.29 17760.78 38.78 18.96 0
FRANKLIN INDIA FLEXI CAP FUND - GROWTH 29 Oct 2024 1614.9703 18251.58 39.52 17.93 23.27
HDFC FLEXICAP FUND - GROWTH OPTION 29 Oct 2024 1890.97 66225.06 44.58 23.27 23.88
360 ONE FOCUSED EQUITY FUND REGULAR PLAN- GROWTH 29 Oct 2024 46.8337 8177.06 33.24 14.97 22.12
INVESCO INDIA FOCUSED FUND REGULAR PLAN GROWTH 29 Oct 2024 28.16 3249.98 65.46 20.41 0
ICICI PRUDENTIAL FOCUSED EQUITY FUND - GROWTH 29 Oct 2024 87.13 10201.4 47.68 19.61 25.11
HDFC FOCUSED 30 FUND - REGULAR PLAN - GROWTH 29 Oct 2024 218.487 15109.01 43.42 23.42 23.51
EDELWEISS SMALL CAP FUND - REGULAR PLAN - GROWTH 29 Oct 2024 44.035 4292.71 38.66 22.92 32.34
BANDHAN SMALL CAP FUND REGULAR PLAN-GROWTH 29 Oct 2024 45.538 8489.25 63.61 26.24 0
NIPPON INDIA SMALL CAP FUND - GROWTH PLAN - GROWTH OPTION 29 Oct 2024 173.0505 62259.55 42.36 28.58 35.63
KOTAK EMERGING EQUITY FUND - GROWTH 29 Oct 2024 130.889 52626.72 44.88 22.34 27.74
EDELWEISS MID CAP FUND - REGULAR PLAN - GROWTH OPTION 29 Oct 2024 97.696 7755.06 55.87 23.99 29.91
NIPPON INDIA GROWTH FUND - GROWTH PLAN - GROWTH OPTION 29 Oct 2024 4034.8048 35208.97 48.02 24.72 30.01
HDFC MID-CAP OPPORTUNITIES FUND - GROWTH OPTION 29 Oct 2024 186.322 77682.9 44.18 26.3 29.1
SBI SHORT TERM DEBT FUND - REGULAR PLAN - GROWTH 29 Oct 2024 30.3656 13217.5 7.89 5.69 6.07
KOTAK BOND SHORT TERM FUND - GROWTH 29 Oct 2024 49.406 16959.82 8.07 5.45 6.08
BANDHAN BOND FUND - SHORT TERM PLAN -REGULAR PLAN-GROWTH 29 Oct 2024 53.9976 9601.32 8.37 5.6 6.07
HDFC SHORT TERM DEBT FUND - REGULAR PLAN - GROWTH 29 Oct 2024 30.2771 14800.38 8.6 6.09 6.78
ICICI PRUDENTIAL CORPORATE BOND FUND - GROWTH 29 Oct 2024 28.199 27216.78 8.1 6.42 6.94
KOTAK CORPORATE BOND FUND STANDARD GROWTH 29 Oct 2024 3565.2731 14077.71 8.55 5.99 6.42
KOTAK EQUITY HYBRID FUND - REGULAR PLAN GROWTH 29 Oct 2024 60.626 6714.55 32.63 15.09 18.78
UTI AGGRESSIVE HYBRID FUND - GROWTH 29 Oct 2024 395.6439 6330.44 32.94 15.81 19.68
EDELWEISS AGGRESSIVE HYBRID FUND - GROWTH PLAN 29 Oct 2024 61.09 2197.84 32.84 17.16 18.71
KOTAK EQUITY OPPORTUNITIES FUND - GROWTH 29 Oct 2024 334.797 26175.17 39.81 19.46 22.57
ICICI PRUDENTIAL LARGE AND MID CAP FUND - GROWTH 29 Oct 2024 954.27 17464.42 42.08 20.39 24.35
BANDHAN CORE EQUITY FUND-REGULAR PLAN-GROWTH 29 Oct 2024 129.483 6982 48.9 22.48 24.04
KOTAK BLUECHIP FUND - GROWTH 29 Oct 2024 556.478 9806.11 33.74 12.96 18.19
BARODA BNP PARIBAS LARGE CAP FUND GROWTH 29 Oct 2024 221.8141 2439.97 39.73 15.42 18.36
ICICI PRUDENTIAL BLUECHIP FUND - GROWTH 29 Oct 2024 106.82 66206.57 37.57 16.98 20.14
HDFC TOP 100 FUND - REGULAR PLAN - GROWTH 29 Oct 2024 1128.744 38683.63 32.77 16.88 18.5
NIPPON INDIA LARGE CAP FUND - GROWTH PLAN - GROWTH 29 Oct 2024 87.3976 34432.09 35.9 19.34 20.76
TATA LARGE AND MID CAP FUND REGULAR PLAN GROWTH 29 Oct 2024 529.2109 8677.04 33.05 17.09 20.26
BARODA BNP PARIBAS BANKING AND FINANCIAL SERVICES FUND REGULAR GROWTH 29 Oct 2024 44.6834 186.57 31.48 11.96 12.73
BARODA BNP PARIBAS ELSS TAX SAVER FUND GROWTH 29 Oct 2024 94.0843 988.18 42.93 14.94 18.61
BARODA BNP PARIBAS FOCUSED FUND REGULAR GROWTH 29 Oct 2024 21.7753 726.28 32.31 13.5 17.05
BARODA BNP PARIBAS MULTI CAP FUND REGULAR GROWTH 29 Oct 2024 287.2541 2810.73 46.33 17.55 23.86
MIRAE ASSET MIDCAP FUND - REGULAR PLAN - GROWTH 29 Oct 2024 34.929 17787.87 37.18 18.59 26.67
ADITYA BIRLA SUN LIFE BALANCED ADVANTAGE FUND - GROWTH OPTION 29 Oct 2024 100.74 7701.22 22.83 10.86 13.18
TATA BALANCED ADVANTAGE FUND - REGULAR PLAN - IDCW PAYOUT 29 Oct 2024 20.0141 10453.34 20.34 11.09 13.51
ICICI PRUDENTIAL BANKING AND FINANCIAL SERVICES FUND - GROWTH 29 Oct 2024 124.73 8899.01 25.74 11.43 13.88
KOTAK ESG EXCLUSIONARY STRATEGY FUND-REGULAR PLAN - GROWTH 29 Oct 2024 16.928 1023.3 31.23 11.02 0
SBI ESG EXCLUSIONARY STRATEGY FUND REGULAR GROWTH 28 Oct 2024 234.577 6111.6 30.82 11.57 16.55
MIRAE ASSET ELSS TAX SAVER FUND REGULAR PLAN GROWTH 29 Oct 2024 46.965 26417.64 34.92 13.95 21.13
BANDHAN ELSS TAX SAVER FUND - REGULAR - IDCW REINVESTMENT 29 Oct 2024 34.868 7353.93 20.17 8.85 17.59
FRANKLIN INDIA ELSS TAX SAVER FUND - GROWTH 29 Oct 2024 1465.6573 7241.79 40.62 18.15 21.21
HDFC ELSS TAX SAVER - GROWTH OPTION 29 Oct 2024 1352.57 16760.61 43.88 21.94 21.96
ADITYA BIRLA SUN LIFE FLEXI CAP FUND - GROWTH 29 Oct 2024 1742.31 23905.34 38.32 13.89 19.23
KOTAK FLEXICAP FUND - GROWTH 29 Oct 2024 80.107 53844.12 33.04 14.24 17.34
HSBC FLEXI CAP FUND - GROWTH 29 Oct 2024 216.7295 5164.96 44.48 17.3 20.78
NIPPON INDIA FOCUSED EQUITY FUND - GROWTH PLAN 29 Oct 2024 117.531 8978.99 28.57 14 21.27
HDFC SMALL CAP FUND - REGULAR PLAN - GROWTH OPTION 29 Oct 2024 135.723 33962.8 31.4 22.47 28.5
HSBC SMALL CAP FUND GROWTH 29 Oct 2024 85.1292 17306.21 38.29 24.99 30.44
BARODA BNP PARIBAS MID CAP FUND GROWTH 29 Oct 2024 100.9937 2247.38 42.73 19.37 26.11
MIRAE ASSET MIDCAP FUND - REGULAR PLAN - GROWTH 29 Oct 2024 34.929 17787.87 37.18 18.59 26.67
TATA MID CAP GROWTH FUND REGULAR PLAN GROWTH 29 Oct 2024 430.6521 4636.68 41.13 20.46 25.44
BANDHAN CORPORATE BOND FUND REGULAR PLAN-GROWTH 29 Oct 2024 18.1849 14018.48 7.59 5.45 6.39
MIRAE ASSET AGGRESSIVE HYBRID FUND - REGULAR PLAN - GROWTH 29 Oct 2024 31.076 9481.01 26.71 11.53 15.7
HDFC HYBRID EQUITY FUND - REGULAR PLAN - GROWTH 29 Oct 2024 113.965 24796.39 22.14 12.18 16.27
HSBC AGGRESSIVE HYBRID FUND - GROWTH 29 Oct 2024 53.9188 5848.73 30.34 12.56 15.06
BARODA BNP PARIBAS AGGRESSIVE HYBRID FUND REGULAR GROWTH 29 Oct 2024 27.6176 1200.07 31.71 13.51 16.79
NIPPON INDIA VISION FUND - GROWTH PLAN - GROWTH OPTION 29 Oct 2024 1414.4217 5618.68 45.03 18.89 22.1
BARODA BNP PARIBAS LARGE AND MID CAP FUND-REGULAR GROWTH 29 Oct 2024 27.0924 1470.07 45.1 17.01 0
UTI LARGE & MID CAP FUND - REGULAR PLAN-GROWTH 29 Oct 2024 176.7888 4086.38 46.2 20.22 24.73
HDFC LARGE AND MID CAP FUND - REGULAR PLAN - GROWTH 29 Oct 2024 332.07 24508.23 39.73 20.22 24.45
MIRAE ASSET LARGE CAP FUND - REGULAR - GROWTH 29 Oct 2024 109.068 42179.27 27.65 10.53 16.01
TATA LARGE CAP FUND REGULAR GROWTH 29 Oct 2024 494.283 2531.43 33.96 13.1 17.13
ADITYA BIRLA SUN LIFE ESG INTEGRATION STRATEGY FUND-NORMAL PLAN-GROWTH 29 Oct 2024 17.81 733.74 37.52 8.89 0
INVESCO INDIA ESG INTEGRATION STRATEGY FUND - REGULAR PLAN - GROWTH OPTION 29 Oct 2024 17.94 547.26 35.46 10.53 0
BANDHAN STERLING VALUE FUND - REGULAR - IDCW REINVESTMENT 29 Oct 2024 42.617 10600.66 26.9 12.91 18.79
MIRAE ASSET FOCUSED FUND - REGULAR PLAN - GROWTH 29 Oct 2024 25.427 8653.39 28.44 8.09 17.53
MIRAE ASSET BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH 29 Oct 2024 13.457 1770.05 20.16 0 0
TATA RESOURCES AND ENERGY FUND REGULAR PLAN GROWTH 29 Oct 2024 43.594 1062.56 39.43 14.24 24.28
ICICI PRUDENTIAL BUSINESS CYCLE FUND GROWTH 28 Oct 2024 22.89 12039.43 43.67 20.35 0
FRANKLIN INDIA OPPORTUNITIES FUND-GROWTH 29 Oct 2024 245.2015 5610.37 60.7 25.7 28.04
BARODA BNP PARIBAS INDIA CONSUMPTION FUND REGULAR GROWTH 29 Oct 2024 31.7071 1574.78 36.58 16.88 20.6
MOTILAL OSWAL MULTI CAP FUND - REGULAR PLAN - GROWTH 29 Oct 2024 12.1472 1739.71 0 0 0
MIRAE ASSET MULTICAP FUND REGULAR PLAN - GROWTH 29 Oct 2024 13.701 3473.13 34.89 0 0
MIRAE ASSET FLEXI CAP FUND REGULAR PLAN GROWTH 29 Oct 2024 15.024 2384.26 30.6 0 0
INVESCO INDIA FLEXI CAP FUND-REGULAR PLAN - GROWTH 29 Oct 2024 18.29 2250.47 48.64 0 0
WHITEOAK CAPITAL LARGE AND MID CAP FUND-REGULAR PLAN-GROWTH 29 Oct 2024 12.571 1517.27 0 0 0
NIPPON INDIA GOLD SAVINGS FUND - GROWTH OPTION 29 Oct 2024 30.6914 2037.59 26.93 16.1 13.52
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - GROWTH 29 Oct 2024 24.7889 1156.79 27.17 16.19 13.57
SBI GOLD FUND - GROWTH 29 Oct 2024 23.4035 2244.77 27.29 16.44 13.65
BARODA BNP PARIBAS SMALL CAP FUND - REGULAR PLAN - GROWTH OPTION 29 Oct 2024 13.3754 1577.61 0 0 0
BARODA BNP PARIBAS FLEXI CAP FUND REGULAR GROWTH 29 Oct 2024 15.5981 1395.02 38.97 0 0
BARODA BNP PARIBAS VALUE FUND - REGULAR PLAN - GROWTH OPTION 29 Oct 2024 14.4347 1653.79 37.34 0 0
BARODA BNP PARIBAS BUSINESS CYCLE FUND REGULAR GROWTH 29 Oct 2024 16.0117 626.1 42.01 16.72 0
ICICI PRUDENTIAL MULTI-ASSET FUND - GROWTH 28 Oct 2024 707.0235 50495.58 29.25 18.53 21.62
BARODA BNP PARIBAS LIQUID FUND REGULAR GROWTH 29 Oct 2024 2868.255 12013.02 7.31 6.19 5.26
HDFC LIQUID FUND - GROWTH 29 Oct 2024 4892.6893 71699.34 7.36 6.14 5.2
NIPPON INDIA LIQUID FUND - RETAIL OPTION - GROWTH OPTION 29 Oct 2024 5410.808 34466.01 6.76 5.52 4.59
ICICI PRUDENTIAL LIQUID FUND - GROWTH 29 Oct 2024 369.1688 56325.08 7.39 6.15 5.25
TATA DIGITAL INDIA FUND REGULAR PLAN GROWTH 29 Oct 2024 51.7505 12052.06 47.15 11.41 29.39
MIRAE ASSET GREAT CONSUMER FUND - REGULAR PLAN GROWTH OPTION 29 Oct 2024 93.468 4496.23 36.81 19.63 20.83
ICICI PRUDENTIAL MANUFACTURING FUND REGULAR PLAN GROWTH 29 Oct 2024 33.98 7041.78 49.45 25.55 27.06
UTI TRANSPORTATION AND LOGISTIC SECTOR - GROWTH PLAN 29 Oct 2024 253.8429 3923.61 40.66 24.66 22.99
SBI CONTRA FUND - REGULAR PLAN - GROWTH 28 Oct 2024 381.0891 41326.63 39.86 24.18 30.32
HDFC MULTI-ASSET FUND - REGULAR PLAN - GROWTH 29 Oct 2024 67.771 3701.65 24.5 12.64 15.84
NIPPON INDIA MULTI ASSET ALLOCATION FUND-REGULAR PLAN-GROWTH 28 Oct 2024 20.1454 4343.57 33.56 14.51 0
UTI MULTI ASSET ALLOCATION FUND - REGULAR PLAN - GROWTH 29 Oct 2024 71.9976 4059.6 36.81 17.66 16.08
ICICI PRUDENTIAL MULTI-ASSET FUND - GROWTH 28 Oct 2024 707.0235 50495.58 29.25 18.53 21.62
I want to invest
I want to invest
    Via
Via

Watch: Introduction to ELSS

Tax-saving Options under Section 80C

*Past perfomance may or may not be sustained in future

ParameterELSSPPF images EPF images NSC images FD images ULIP images LIC images NPS images
Risk Medium Low Low Low Low Medium Low Medium
% Returns 15%-18% 15%-18% 8.5% 7.8% 7% - 8% 8% - 10% 3% - 4% 10% - 12%
Lock-in 35 years 15 years Till age 58 5 years 5 years 5 years Min. 10 years Till age 60
Exemption images Tax free Tax free Tax free Taxable Taxable Taxable Tax free Taxable

ELSS FAQs

If you’re looking for long term investment, growth ELSS is recommended. Dividend ELSS come with a lock in period of 3 years with reinvestment and hence should be considered carefully.

If you’re looking for long term investment, growth ELSS is recommended. Dividend ELSS come with a lock in period of 3 years with reinvestment and hence should be considered carefully.

If you’re looking for long term investment, growth ELSS is recommended. Dividend ELSS come with a lock in period of 3 years with reinvestment and hence should be considered carefully.

If you’re looking for long term investment, growth ELSS is recommended. Dividend ELSS come with a lock in period of 3 years with reinvestment and hence should be considered carefully.

If you’re looking for long term investment, growth ELSS is recommended. Dividend ELSS come with a lock in period of 3 years with reinvestment and hence should be considered carefully.

If you’re looking for long term investment, growth ELSS is recommended. Dividend ELSS come with a lock in period of 3 years with reinvestment and hence should be considered carefully.

Have Questions Regarding ELSS?

Have Questions Regarding ELSS?
OPEN FREE* DEMAT ACCOUNT