NFO Name | Scheme type | Category | Start date | Close date | Min. investment (₹.) |
---|---|---|---|---|---|
Axis CRISIL-IBX AAA Bond Financial Services - Sep 2027 Index Fund (G) | Open Ended | Others | 08 Nov 2024 | 21 Nov 2024 | 5000 |
Axis CRISIL-IBX AAA Bond Financial Services - Sep 2027 Index Fund (I) | Open Ended | Others | 08 Nov 2024 | 21 Nov 2024 | 5000 |
Axis CRISIL-IBX AAA Bond Financial Services - Sep 2027 Index Fund (I) | Open Ended | Others | 08 Nov 2024 | 21 Nov 2024 | 5000 |
Bajaj Finserv Consumption Fund (G) | Open Ended | Equity | 08 Nov 2024 | 22 Nov 2024 | 500 |
Bajaj Finserv Consumption Fund (I) | Open Ended | Equity | 08 Nov 2024 | 22 Nov 2024 | 500 |
Bajaj Finserv Consumption Fund (I) | Open Ended | Equity | 08 Nov 2024 | 22 Nov 2024 | 500 |
Samco Arbitrage Fund (G) | Open Ended | Hybrid | 11 Nov 2024 | 21 Nov 2024 | 5000 |
Tata India Innovation Fund (G) | Open Ended | Equity | 11 Nov 2024 | 25 Nov 2024 | 5000 |
Tata India Innovation Fund (I) | Open Ended | Equity | 11 Nov 2024 | 25 Nov 2024 | 5000 |
Tata India Innovation Fund (I) | Open Ended | Equity | 11 Nov 2024 | 25 Nov 2024 | 5000 |
Tata India Innovation Fund (I) | Open Ended | Equity | 11 Nov 2024 | 25 Nov 2024 | 5000 |
UTI Nifty Alpha Low-Volatility 30 Index Fund (G) | Open Ended | Others | 11 Nov 2024 | 25 Nov 2024 | 1000 |
UTI Nifty Midcap 150 Index Fund (G) | Open Ended | Others | 11 Nov 2024 | 25 Nov 2024 | 1000 |
Aditya Birla Sun Life BSE India Infrastructure Index Fund (G) | Open Ended | Others | 14 Nov 2024 | 28 Nov 2024 | 500 |
Aditya Birla Sun Life BSE India Infrastructure Index Fund (I) | Open Ended | Others | 14 Nov 2024 | 28 Nov 2024 | 500 |
Nippon India Nifty Auto Index Fund (G) | Open Ended | Others | 14 Nov 2024 | 28 Nov 2024 | 1000 |
Nippon India Nifty Auto Index Fund (I) | Open Ended | Others | 14 Nov 2024 | 28 Nov 2024 | 1000 |
Nippon India Nifty Auto Index Fund (I) | Open Ended | Others | 14 Nov 2024 | 28 Nov 2024 | 1000 |
Nippon India Nifty Realty Index Fund (G) | Open Ended | Others | 14 Nov 2024 | 28 Nov 2024 | 1000 |
Nippon India Nifty Realty Index Fund (I) | Open Ended | Others | 14 Nov 2024 | 28 Nov 2024 | 1000 |
Nippon India Nifty Realty Index Fund (I) | Open Ended | Others | 14 Nov 2024 | 28 Nov 2024 | 1000 |
Bandhan Nifty 200 Quality 30 Index Fund (G) | Open Ended | Others | 18 Nov 2024 | 29 Nov 2024 | 1000 |
ICICI Prudential Equity Minimum Variance Fund (G) | Open Ended | Equity | 18 Nov 2024 | 02 Dec 2024 | 5000 |
ICICI Prudential Equity Minimum Variance Fund (I) | Open Ended | Equity | 18 Nov 2024 | 02 Dec 2024 | 5000 |
ICICI Prudential Equity Minimum Variance Fund (I) | Open Ended | Equity | 18 Nov 2024 | 02 Dec 2024 | 5000 |
ICICI Prudential Equity Minimum Variance Fund (I) | Open Ended | Equity | 18 Nov 2024 | 02 Dec 2024 | 5000 |
PGIM India Healthcare Fund (G) | Open Ended | Equity | 19 Nov 2024 | 03 Dec 2024 | 5000 |
PGIM India Healthcare Fund (I) | Open Ended | Equity | 19 Nov 2024 | 03 Dec 2024 | 5000 |
PGIM India Healthcare Fund (I) | Open Ended | Equity | 19 Nov 2024 | 03 Dec 2024 | 5000 |
Franklin India Long Duration Fund (G) | Open Ended | Debt | 20 Nov 2024 | 04 Dec 2024 | 5000 |
Franklin India Long Duration Fund (I) | Open Ended | Debt | 20 Nov 2024 | 04 Dec 2024 | 5000 |
Franklin India Long Duration Fund (I) | Open Ended | Debt | 20 Nov 2024 | 04 Dec 2024 | 5000 |
Franklin India Long Duration Fund (I) | Open Ended | Debt | 20 Nov 2024 | 04 Dec 2024 | 5000 |
Edelweiss CRISIL IBX AAA Financial Services - Jan2028 IndexFund (G) | Open Ended | Others | 21 Nov 2024 | 26 Nov 2024 | 100 |
Edelweiss CRISIL IBX AAA Financial Services - Jan2028 IndexFund (I) | Open Ended | Others | 21 Nov 2024 | 26 Nov 2024 | 100 |
Edelweiss CRISIL IBX AAA Financial Services - Jan2028 IndexFund (I) | Open Ended | Others | 21 Nov 2024 | 26 Nov 2024 | 100 |
Mirae Asset Long Duration Fund (G) | Open Ended | Debt | 21 Nov 2024 | 02 Dec 2024 | 5000 |
Mirae Asset Long Duration Fund (I) | Open Ended | Debt | 21 Nov 2024 | 02 Dec 2024 | 5000 |
Mirae Asset Long Duration Fund (I) | Open Ended | Debt | 21 Nov 2024 | 02 Dec 2024 | 5000 |
NFO Name | Start date | Close date |
---|---|---|
Union Active Momentum Fund (G) | 28 Nov 2024 | 12 Dec 2024 |
Union Active Momentum Fund (I) | 28 Nov 2024 | 12 Dec 2024 |
DSP Business Cycle Fund (G) | 27 Nov 2024 | 11 Dec 2024 |
DSP Business Cycle Fund (I) | 27 Nov 2024 | 11 Dec 2024 |
Invesco India Multi Asset Allocation Fund (G) | 27 Nov 2024 | 11 Dec 2024 |
Invesco India Multi Asset Allocation Fund (I) | 27 Nov 2024 | 11 Dec 2024 |
Motilal Oswal Nifty Capital Market Index Fund (G) | 26 Nov 2024 | 10 Dec 2024 |
Groww Multicap Fund (G) | 26 Nov 2024 | 10 Dec 2024 |
Groww Multicap Fund (I) | 26 Nov 2024 | 10 Dec 2024 |
Tata BSE Select Business Groups Index Fund (G) | 25 Nov 2024 | 09 Dec 2024 |
Tata BSE Select Business Groups Index Fund (I) | 25 Nov 2024 | 09 Dec 2024 |
Kotak Transportation & Logistics Fund (G) | 25 Nov 2024 | 09 Dec 2024 |
Kotak Transportation & Logistics Fund (I) | 25 Nov 2024 | 09 Dec 2024 |
HDFC Nifty India Digital Index Fund (G) | 22 Nov 2024 | 06 Dec 2024 |
Axis Momentum Fund (G) | 22 Nov 2024 | 06 Dec 2024 |
Axis Momentum Fund (I) | 22 Nov 2024 | 06 Dec 2024 |
Baroda BNP Paribas Childrens Fund (G) | 06 Dec 2024 | 20 Dec 2024 |
Baroda BNP Paribas Childrens Fund (I) | 06 Dec 2024 | 20 Dec 2024 |
Bajaj Finserv Healthcare Fund (G) | 06 Dec 2024 | 20 Dec 2024 |
Bajaj Finserv Healthcare Fund (I) | 06 Dec 2024 | 20 Dec 2024 |
Aditya Birla Sun Life Conglomerate Fund (G) | 05 Dec 2024 | 19 Dec 2024 |
Aditya Birla Sun Life Conglomerate Fund (I) | 05 Dec 2024 | 19 Dec 2024 |
Samco Multi Asset Allocation Fund (G) | 04 Dec 2024 | 18 Dec 2024 |
Quantum Ethical Fund (G) | 02 Dec 2024 | 16 Dec 2024 |
You can place a purchase order online by following the below steps:
Open www.Sharekhan.com in browser > Click on “Trade Now” > Enter Login Credentials and click on submit > Click on NFO > Click on radio button against the scheme and click on Buy > Enter the amount > Click onthe box against Terms and Conditions and click on Place Order> Verify the complete profile and then click on Confirm.
Click here to check and apply for current NFO.
Click here to check and apply for current NFO.
Click here to check the schemes under NFO.