IPOs – Ongoing and Upcoming Offerings
IPO Name | Start Date | Close Date | Price Band per Share (₹) |
Bid Lot | Issue Size (₹ Cr.) | Actions | DRHP (Draft Red Herring Prospectus) |
---|---|---|---|---|---|---|---|
Malpani Pipes & Fittings Ltd. | 29 Jan 2025 | 31 Jan 2025 | 85-90 | 1600 | 25.92 (₹ Cr.) | APPLY NOW SEE DETAILS | View |
Dr. Agarwal's Health Care Ltd. | 29 Jan 2025 | 31 Jan 2025 | 382-402 | 35 | 3027.26 (₹ Cr.) | APPLY NOW SEE DETAILS | View |
IPO Name | Start Date | Close Date | Price Band per Share (₹) |
Bid Lot | Issue Size (₹ Cr.) | Actions | DRHP (Draft Red Herring Prospectus) |
---|---|---|---|---|---|---|---|
Go Airlines (India) Ltd. | - | - | - | View | |||
Snapdeal Ltd. | - | - | - | View | |||
Arisinfra Solutions Ltd. | 03 Feb 2025 | 05 Feb 2025 | 200-210 | 70 | ₹ 600.00 Cr. | View | |
National Securities Depository Ltd. | - | - | - | View | |||
Lava International Ltd. | - | - | - | View | |||
Navi Technologies Ltd | - | - | - | View | |||
BMW Ventures Ltd. | - | - | - | View | |||
VLCC Healthcare ltd | - | - | - | View | |||
Oravel Stays Ltd. | - | - | - | View | |||
Oravel Stays Ltd. | - | - | - | View | |||
Schloss Bangalore Ltd. | - | - | - | View | |||
Seven Seaz Vacations Ltd. | - | - | - | View | |||
Sunshine Pictures Ltd. | - | - | - | View | |||
Indogulf Cropsciences Ltd. | - | - | - | View | |||
Innovision Ltd. | - | - | - | View | |||
Viney Corporation Ltd. | - | - | - | View | |||
Survival Technologies Ltd. | - | - | - | View | |||
Onest Ltd. | - | - | - | View | |||
Park Smart Solutions Ltd. | - | - | - | View | |||
Netanalytiks Technologies Ltd. | - | - | - | View | |||
Skill Tree Consulting Ltd. | - | - | - | View | |||
Icon Facilitators Ltd. | - | - | - | View | |||
Icon Facilitators Ltd. | - | - | - | View | |||
Durgadevi Raiment Ltd. | - | - | - | View | |||
Ultra Rich Weddings Ltd. | - | - | - | View | |||
Repono Ltd. | - | - | - | View | |||
Inductus Ltd. | - | - | - | View | |||
Sugs Lloyd Ltd. | - | - | - | View | |||
Spinaroo Commercial Ltd. | - | - | - | View | |||
Valencia India Ltd. | - | - | - | View | |||
Safecure Services Ltd. | - | - | - | View | |||
Earthood Services Ltd. | - | - | - | View | |||
Shanti Gold International Ltd. | - | - | - | View | |||
Speciality Molecules Ltd. | - | - | - | View | |||
Star Agriwarehousing & Collateral Managment Ltd. | - | - | - | View | |||
Deltatech Gaming Ltd. | - | - | - | View | |||
Deltatech Gaming Ltd. | - | - | - | View | |||
Bluestone Jewellery And Lifestyle Pvt. Ltd. | - | - | - | View | |||
Adcounty Media India Ltd. | - | - | - | View | |||
Rachit Prints Ltd. | - | - | - | View | |||
Corrtech International Pvt.Ltd. | - | - | - | View | |||
Kalpataru Ltd. | - | - | - | View | |||
Balaji Solutions Pvt. Ltd. | - | - | - | View | |||
VMS TMT Ltd. | - | - | - | View | |||
B R Goyal Infrastructure Ltd (Old) | - | - | - | View | |||
Ciel Hr Services Pvt Ltd | - | - | - | View | |||
Course5 Intelligence Ltd | - | - | - | View | |||
Euro Pratik Ispat (India) Private Ltd | - | - | - | View | |||
Fujiyama Power Systems Pvt Ltd | - | - | - | View | |||
Amwill Health Care Ltd. | - | - | - | View | |||
Ganesh Consumer Products Ltd. | - | - | - | View | |||
Shiva Pharmachem Ltd. | - | - | - | View | |||
Wellness Forever Medicare Ltd. | - | - | - | View | |||
Richesm Healthcare Ltd. | - | - | - | View | |||
Anlon Healthcare Ltd. | - | - | - | View | |||
Speciality Medicines Ltd. | - | - | - | View | |||
Asston Pharmaceuticals Ltd. | - | - | - | View | |||
Riddhi Display Equipments Ltd. | - | - | - | View | |||
Hexaware Technologies Ltd. | - | - | - | View | |||
LG Electronics India Ltd. | - | - | - | View | |||
Imagine Marketing Ltd. | - | - | - | View | |||
SMPP Ltd. | - | - | - | View | |||
Nimstech Industries Ltd. | - | - | - | View | |||
Hero Motors Ltd. | - | - | - | View | |||
Supertech EV Ltd. | - | - | - | View | |||
Metalman Auto Ltd. | - | - | - | View | |||
Scoda Tubes Ltd. | - | - | - | View | |||
Patel Retail Ltd. | - | - | - | View | |||
Marc Loire Fashions Ltd. | - | - | - | View | |||
Keventer Agro Ltd. | - | - | - | View | |||
Allied Blenders and Distillers (UK) Ltd. | - | - | - | View | |||
Resvera Wines Ltd. | - | - | - | View | |||
Gemini Edibles & Fats India Pvt.Ltd. | - | - | - | View | |||
Amanta Healthcare Ltd. | - | - | - | View | |||
Raghuvir Exim Ltd. | - | - | - | View | |||
Nis Management Ltd | - | - | - | View | |||
Regaal Resources Ltd | - | - | - | View | |||
Saatvik Green Energy Pvt Ltd | - | - | - | View | |||
Shivalik Engineering Industries Ltd. | - | - | - | View | |||
Vasuki Global Industries Ltd. | - | - | - | View | |||
CJ Darcl Logistics Ltd. | - | - | - | View | |||
Ish Travel & Tours Pvt. Ltd. | - | - | - | View | |||
Aegis Vopak Terminals Ltd. | - | - | - | View | |||
Ecom Express Ltd. | - | - | - | View | |||
Paradeep Parivahan Ltd. | - | - | - | View | |||
Glottis Ltd. | - | - | - | View | |||
BLT Logistics Ltd. | - | - | - | View | |||
Lorven International Ltd. | - | - | - | View | |||
Shree Refrigerations Ltd. | - | - | - | View | |||
Crizac Ltd. | - | - | - | View | |||
Wagons Learning Ltd. | - | - | - | View | |||
Jaro Institute Of Technology Management And Research Ltd. | - | - | - | View | |||
Viraunique Realtors Ltd. | - | - | - | View | |||
San Trica Realtors Ltd. | - | - | - | View | |||
Sri Lotus Developers And Realty Ltd. | - | - | - | View | |||
Neelkanth Realtors Ltd. | - | - | - | View | |||
Karma Ecotech Ltd. | - | - | - | View | |||
SFC Environmental Technologies Ltd. | - | - | - | View | |||
Neetu Yoshi Ltd. | - | - | - | View | |||
Rubicon Research Ltd. | - | - | - | View | |||
Ullu Digital Ltd. | - | - | - | View | |||
Kenrik Industries Ltd. | - | - | - | View | |||
Kahali Craftistics Ltd. | - | - | - | View | |||
Flywings Simulator Training Centre Ltd. | - | - | - | View | |||
Travel Food Services Pvt. Ltd. | - | - | - | View | |||
Brigade Hotel Ventures Ltd. | - | - | - | View | |||
Firstmeridian Business Services Ltd. | - | - | - | View | |||
Creativity At Best Technologies Ltd. | - | - | - | View | |||
Naps Global India Ltd. | - | - | - | View | |||
Labdhi Commercials Ltd. | - | - | - | View | |||
Roopyaa Tradebizz Ltd. | - | - | - | View | |||
DSM Fresh Foods Ltd. | - | - | - | View | |||
Swasth Foodtech India Ltd. | - | - | - | View | |||
Sanjeevani Agrofoods Ltd. | - | - | - | View | |||
Hunger Choice Ltd. | - | - | - | View | |||
Kelson Foods Ltd. | - | - | - | View | |||
Vandan Foods Ltd. | - | - | - | View | |||
Crazy Snacks Ltd. | - | - | - | View | |||
Abram Food Ltd. | - | - | - | View | |||
Quanto Agroworld Ltd. | - | - | - | View | |||
Dada Organics Ltd. | - | - | - | View | |||
Kumjai Farms Ltd. | - | - | - | View | |||
Paramesu Biotech Ltd. | - | - | - | View | |||
Surifresh Extract Ltd. | - | - | - | View | |||
Gujarat Peanut and Agri Products Ltd. | - | - | - | View | |||
JSW Cement Ltd. | - | - | - | View | |||
Vyara Tiles Pvt. Ltd. | - | - | - | View | |||
Midwest Ltd. | - | - | - | View | |||
Jajoo Rashmi Refractories Pvt.Ltd. | - | - | - | View | |||
Globe Civil Projects Ltd. | - | - | - | View | |||
Neelkanth Realtors Pvt.Ltd. | - | - | - | View | |||
Casagrand Premier Builder Ltd. | - | - | - | View | |||
Varindera Constructions Ltd. | - | - | - | View | |||
M & B Engineering Ltd. | - | - | - | View | |||
Rahee Infratech Ltd. | - | - | - | View | |||
Desco Infratech Ltd. | - | - | - | View | |||
Monarch Surveyors and Engineering Consultants Ltd. | - | - | - | View | |||
Valplast Technologies Ltd. | - | - | - | View | |||
Reet Projects Ltd. | - | - | - | View | |||
Indiqube Spaces Ltd. | - | - | - | View | |||
Archee Group Contracts Ltd. | - | - | - | View | |||
Vinir Engineering Ltd. | - | - | - | View | |||
TruAlt Bioenergy Ltd. | - | - | - | View | |||
Patel Chem Specialities Ltd. | - | - | - | View | |||
GSP Crop Science Pvt. Ltd. | - | - | - | View | |||
L K Mehta Polymers Ltd. | - | - | - | View | |||
Ajay Poly Ltd. | - | - | - | View | |||
Astonea Labs Ltd. | - | - | - | View | |||
All Time Plastics Pvt. Ltd. | - | - | - | View | |||
Pradeep Polyflex Pvt. Ltd. | - | - | - | View | |||
Kumar Arch Tech Ltd. | - | - | - | View | |||
Gujarat Polysol Chemicals Pvt.Ltd. | - | - | - | View | |||
Balaji Speciality Chemicals Pvt.Ltd. | - | - | - | View | |||
Gem Aromatics Pvt. Ltd. | - | - | - | View | |||
Spc Life Sciences Ltd. | - | - | - | View | |||
Beezaasan Explotech Ltd. | - | - | - | View | |||
Amtech Esters Ltd. | - | - | - | View | |||
Anthem Biosciences Ltd. | - | - | - | View | |||
Polymatech Electronics Ltd. | - | - | - | View | |||
Srigee DLM Ltd. | - | - | - | View | |||
GNG Electronics Ltd. | - | - | - | View | |||
Mangal Electrical Industries Pvt. Ltd. | - | - | - | View | |||
Prostarm Info Systems Ltd. | - | - | - | View | |||
Raviraj Process Controls Ltd. | - | - | - | View | |||
JKV Solutions Ltd. | - | - | - | View | |||
Raft Motors Ltd. | - | - | - | View | |||
Jinsuri Electromet Ltd. | - | - | - | View | |||
Jinsuri Electromet Ltd. | - | - | - | View | |||
Greaves Electric Mobility Ltd. | - | - | - | View | |||
Fabtech Technologies International Ltd. | - | - | - | View | |||
Fabtech Technologies Ltd. | - | - | - | View | |||
Airox Technologies Ltd. | - | - | - | View | |||
Aditya Infotech Ltd. | - | - | - | View | |||
Neilsoft Ltd. | - | - | - | View | |||
iValue Infosolutions Ltd. | - | - | - | View | |||
Dev Accelerator Ltd. | - | - | - | View | |||
ArMee Infotech Ltd. | - | - | - | View | |||
Identixweb Ltd. | - | - | - | View | |||
Praruh Technologies Ltd. | - | - | - | View | |||
IKEDA Ltd. | - | - | - | View | |||
Mouri Tech Ltd. | - | - | - | View | |||
Ospyn Technologies Ltd. | - | - | - | View | |||
Infonative Solutions Ltd. | - | - | - | View | |||
Alpha Tech Ltd. | - | - | - | View | |||
Austere Systems Ltd. | - | - | - | View | |||
Vdoit Technologies Ltd. | - | - | - | View | |||
Tirshil Algocomm Technologies Ltd. | - | - | - | View | |||
Unified Data- Tech Solutions Ltd. | - | - | - | View | |||
Technowire Data Science Ltd. | - | - | - | View | |||
Meta Infotech Ltd. | - | - | - | View | |||
Seshaasai Technologies Ltd. | - | - | - | View | |||
Globtier Infotech Ltd. | - | - | - | View | |||
EbixCash Ltd. | - | - | - | View | |||
Takyon Networks Ltd. | - | - | - | View | |||
Ajax Engineering Ltd. | - | - | - | View | |||
Jesons Industries Ltd. | - | - | - | View | |||
Regreen-Excel EPC India Ltd. | - | - | - | View | |||
Vikran Engineering Ltd. | - | - | - | View | |||
Shreyas Fabtech Ltd. | - | - | - | View | |||
Belrise Industries Ltd. | - | - | - | View | |||
Shayona Engineering Ltd. | - | - | - | View | |||
Enprocon Enterprise Ltd. | - | - | - | View | |||
Oval Projects Engineering Ltd. | - | - | - | View | |||
Super Iron Foundry Pvt. Ltd. | - | - | - | View | |||
KVS Castings Ltd. | - | - | - | View | |||
Sharvaya Metals Ltd. | - | - | - | View | |||
Quality Power Electrical Equipments Ltd. | - | - | - | View | |||
Oswal Pumps Ltd. | - | - | - | View | |||
EAAA India Alternatives Ltd. | - | - | - | View | |||
Bajaj Financial Solutions Ltd. | - | - | - | View | |||
Hero FinCorp Ltd. | - | - | - | View | |||
Asirvad Micro Finance Ltd. | - | - | - | View | |||
Anand Rathi Share & Stock Brokers Ltd. | - | - | - | View | |||
Rikhav Securities Ltd. | - | - | - | View | |||
Belstar Microfinance Ltd. | - | - | - | View | |||
Aye Finance Pvt. Ltd. | - | - | - | View | |||
SK Finance Ltd. | - | - | - | View | |||
Veritas Finance Ltd. | - | - | - | View | |||
Fincare Small Finance Bank Ltd. | - | - | - | View | |||
Avanse Financial Services Ltd. | - | - | - | View | |||
Gretex Share Broking Ltd. | - | - | - | View | |||
Createroi Financial Consultancy Ltd. | - | - | - | View | |||
Neev Credit Ltd. | - | - | - | View | |||
Shreni Shares Ltd. | - | - | - | View | |||
Nakshatra Asset Ventures Ltd. | - | - | - | View | |||
HDB Financial Services Ltd. | - | - | - | View | |||
Ellenbarrie Industrial Gases Ltd. | - | - | - | View | |||
Gold Plus Glass Industry Ltd. | - | - | - | View | |||
Cryogenic Ogs Ltd. | - | - | - | View | |||
Eureka Conveyor Beltings Ltd. | - | - | - | View | |||
Vigor Plast India Ltd. | - | - | - | View | |||
Home Zone Rubber Solutions Ltd. | - | - | - | View | |||
3B Films Ltd. | - | - | - | View | |||
Vidya Wires Ltd. | - | - | - | View | |||
AJC Jewel Manufacturers Ltd. | - | - | - | View | |||
N R Gold Ltd. | - | - | - | View | |||
Retaggio Industries Ltd. | - | - | - | View | |||
Manoj Jewellers Ltd. | - | - | - | View | |||
Grune Hafen Ltd. | - | - | - | View | |||
BBG Industries Ltd. | - | - | - | View | |||
Caliber Mining And Logistics Ltd. | - | - | - | View | |||
Lumino Industries Ltd. | - | - | - | View | |||
Continuum Green Energy (India) Pvt. Ltd. | - | - | - | View | |||
Ather Energy Ltd. | - | - | - | View | |||
Rays Power Infra Ltd. | - | - | - | View | |||
Solarium Green Energy Ltd. | - | - | - | View | |||
GK Energy Ltd. | - | - | - | View | |||
Pmea Solar Tech Solutions Ltd. | - | - | - | View | |||
Vikram Solar Ltd. | - | - | - | View | |||
Solarworld Energy Solutions Ltd. | - | - | - | View | |||
Integrum Energy Infrastructure Ltd. | - | - | - | View | |||
Gre Renew Enertech Ltd. | - | - | - | View | |||
Smartworks Coworking Spaces Ltd. | - | - | - | View | |||
Locksworth Infrastructure Ltd. | - | - | - | View | |||
Nukleus Office Solutions Ltd. | - | - | - | View | |||
Highway Infrastructure Ltd. | - | - | - | View | |||
Rajputana Stainless Ltd. | - | - | - | View | |||
A One Steels India Pvt.Ltd. | - | - | - | View | |||
Liotech Industries Ltd. | - | - | - | View | |||
Om Metallogic Ltd. | - | - | - | View | |||
Sambhv Steel Tubes Ltd. | - | - | - | View | |||
Baazar Retail Ltd. | - | - | - | View | |||
Biba Fashion Ltd. | - | - | - | View | |||
Hemani Industries Ltd. | - | - | - | View | |||
Shlokka Dyes Ltd. | - | - | - | View | |||
Panchatv Bharat Ltd. | - | - | - | View | |||
Borana Weaves Ltd. | - | - | - | View | |||
Borana Weaves Ltd. | - | - | - | View | |||
Katex Exim Ltd. | - | - | - | View | |||
Vashishtha Luxury Fashion Ltd. | - | - | - | View | |||
Grandmaa International Ltd. | - | - | - | View | |||
Aten Papers and Foam Ltd. | - | - | - | View | |||
Shreenath Paper Products Ltd. | - | - | - | View | |||
Glen Industries Ltd. | - | - | - | View | |||
Agilus Diagnostics Ltd. | - | - | - | View | |||
Paras Healthcare Ltd. | - | - | - | View | |||
Shanmuga Hospital Ltd. | - | - | - | View | |||
PDP Shipping & Projects Ltd. | - | - | - | View | |||
Amrut Dredging And Shipping Ltd. | - | - | - | View |
IPO Name | Start Date | Close Date | Price Band per Share (₹) |
Bid Lot | Issue Size (₹ Cr.) | DRHP (Draft Red Herring Prospectus) |
---|
What are SME IPOs?
Small and Medium Enterprises (SMEs) are now a crucial component of India's economic growth. There are close to 70 lakh SMEs operating in India as on March 2023 by lenient estimates. Most SMEs are privately held businesses that are supported by individual investors. But, by going public with an SME IPO, they aim to raise money from investors among the general public. Working just like Mainboard IPOs, SME IPOs are offered by Small and Medium Enterprises when private financing is no longer able to meet their financial needs and growth aspirations. Following the IPO, SME stocks are exchanged on the stock market. By purchasing their shares, the general public can invest in the SME very early in their growth journey.
About Initial Public Offerings (IPOs)
An Initial Public Offering (IPO) is the process through which a privately held business collects money from the public (thus termed “going public”) in exchange for giving them shares in the company for the first time. Typically, companies go public to raise capital. An IPO also earns visibility for the company. Once the IPO closes, the now-public company is considered as “listed” and its shares can be traded on the stock exchange/s by the common stock market participant, like you!
Subscribe for IPOs online in 3 simple steps
STEP
1
Create a UPI ID
STEP
2
Apply for an IPO online using the Sharekhan app or website
- Log in to the Mirae Asset Sharekhan app and tap the hamburger menu.
- Under the EQUITY dropdown option, tap IPO/OFS/BOND to land on the IPO dashboard.
- Click on the Current IPO tab and select the IPO of your choice.
- On the IPO application form that opens, fill in details like the Demat Account Number, Category of investor, number of lots you wish to invest in, the Cut-Off Price and others.
- Now enter your UPI ID (make sure this UPI ID is connected to your Mirae Asset Sharekhan-mapped bank account) on the form.
- Read and accept the Terms & Conditions and click on the SUBMIT button. Recheck the details on the order confirmation screen and confirm the order.
- Once the exchange receives details about your bid, you will get a notification (IPO mandate request) on your UPI app and an SMS as well.
- Log in to your UPI app and go to the pending mandates section.
- Verify all the details once again and authenticate your bid amount by entering your UPI PIN.
- Once done, the IPO application amount will be blocked and you will receive an SMS about the blocked Bid amount.
Note: The actual amount will be debited when the shares are allotted to you.
- Log in to the Mirae Asset Sharekhan website and click the IPO & OTHERS menu option you see on the top-right.
- From the list of Active IPOs, select the IPO of your choice
- On the IPO application form that opens, fill in details like the Demat Account Number, Category of investor, number of lots you wish to invest in, the Cut-Off Price and others.
- Now enter your UPI ID (make sure this UPI ID is connected to your Mirae Asset Sharekhan-mapped bank account) on the form. Read and accept the Terms & Conditions and click on the SUBMIT button.
- Recheck the details on the order confirmation screen and confirm the order.
- Once the exchange receives details about your bid, you will get a notification (IPO mandate request) on your UPI app and an SMS as well. Log in to your UPI app and go to the pending mandates section.
- Verify all the details once again and authenticate your bid amount by entering your UPI PIN.
- Once done, the IPO application amount will be blocked and you will receive an SMS about the blocked Bid amount.
- Your IPO order will now appear on your Mirae Asset Sharekhan Order Book, from where you can modify or cancel your IPO bid if you so wish.
Note: The actual amount will be debited when the shares are allotted to you.
Don't have a Sharekhan account?
Open demat account in 15 mins*!