As a part of an ongoing effort to improve overall market reliability and secure the holdings of investors, SEBI and the concerned exchanges have launched a new spree of surveillance measures. This has come in the wake of a joint discussion between SEBI and the exchanges undertaken to review the existing framework of measures.
Some of the general measures include the following:
- Enhanced Surveillance Measure (ESM) Stage II: Scrips will be moved to the Trade to Trade segment with a price band of 2%. Trading will be allowed on all trading days under Periodic Call Auction.
- Graded Surveillance Measure (GSM) Stage III: Scrips will also be allowed for trading only once a week (either a Monday or the first trading day of the week) and the buyer needs to deposit an Additional Service Deposit of 100% of the trade value.
- Additional Surveillance Measure (ASM): Scrips will also go through an Insolvency Resolution Process as per the Insolvency and Bankruptcy Code. These scrips too will be allowed for trading only once a week (either a Monday or the first trading day of the week)
Check out the list of scrips that fall under the above categories.
Scrip | Surveillance stage | Effective date |
Gayatri Projects Limited | IBC Stage 1 | 2024-08-01 |
Bombay Talkies Limited | GSM Stage 3 | 2024-08-01 |
Seya Industries Limited | IBC Stage 1 | 2024-08-02 |
Rajasthan Petro Synthetics Limited | GSM Stage 3 | 2024-08-05 |
Karan Woo-Sin Limited | GSM Stage 3 | 2024-08-05 |
Shri Niwas Leasing And Finance Limited | GSM Stage 3> | 2024-08-05 |
MEP Infrastructure Developers Limited | IBC Stage 1 | 2024-08-06 |
Deccan Bearings Limited | GSM Stage 3 | 2024-08-06 |
Haria Exports Limited | GSM Stage 3 | 2024-08-06 |
Source Industries (India) Limited | GSM Stage 3 | 2024-08-06 |
Shantai Industries Limited | GSM Stage 3 | 2024-08-07 |
Ace Edutrend Limited | GSM Stage 3 | 2024-08-07 |
Monind Limited | GSM Stage 3 | 2024-08-08 |
Mather & Platt Fire Systems Limited | GSM Stage 3 | 2024-08-08 |
Jaiprakash Associates Ltd | IBC Stage 1 | 2024-08-08 |
Ankit Metal & Power Limited | IBC Stage 1 | 2024-08-09 |
Compuage Infocom Limited | IBC Stage 1 | 2024-08-09 |
Neueon Towers Limited | IBC Stage 1 | 2024-08-09 |
Ujaas Energy Limited | IBC Stage 1 | 2024-08-09 |
Raunaq Epc International Limited | GSM Stage 3 | 2024-08-09 |
Silveroak Commercials Limited | IBC Stage 1 | 2024-08-12 |
Rahul Merchandising Limited | GSM Stage 3 | 2024-08-13 |
Avishkar Infra Realty Limited | GSM Stage 3 | 2024-08-14 |
Omega Interactive Technologies | GSM Stage 3 | 2024-08-14 |
Iykot Hitech Toolroom Limited | GSM Stage 3 | 2024-08-14 |
Saffron Industries Limited | GSM Stage 3 | 2024-08-14 |
RRP Semiconductor Limited | GSM Stage 3 | 2024-08-16 |
Dugar Housing Developments Limited | GSM Stage 3 | 2024-08-21 |
Invigorated Business Consulting Limited | GSM Stage 3 | 2024-08-21 |
Kkalpana Plastick Limited | GSM Stage 3 | 2024-08-21 |
Mudunuru Limited | GSM Stage 3 | 2024-08-21 |
Mac Hotels Limited | GSM Stage 3 | 2024-08-21 |
East Buildtech Limited | GSM Stage 3 | 2024-08-22 |
Linaks Microelectronics Limited | GSM Stage 3 | 2024-08-22 |
Ambitious Plastomac Company Limited | GSM Stage 3 | 2024-08-22 |
Reliance Communications Limited | IBC Stage 1 | 2024-08-23 |
Rajath Finance Limited | GSM Stage 3 | 2024-08-26 |
Arshiya Limited | IBC Stage 1 | 2024-08-26 |
Housing Development and Infrastructure Limited | IBC Stage 1 | 2024-08-26 |
Ortel Communications Limited | IBC Stage 1 | 2024-08-26 |
Rolta India Limited | IBC Stage 1 | 2024-08-26 |
Morarjee Textiles Limited | IBC Stage 1 | 2024-08-27 |
Artson Engineering Limited | GSM Stage 3 | 2024-08-27 |
SR Industries Limited | IBC Stage 1 | 2024-08-28 |
Advance Petrochemicals Limited | GSM Stage 3 | 2024-08-29 |
Capricorn Systems Global Solutions Limited | GSM Stage 3 | 2024-08-29 |
Parle Industries Limited | GSM Stage 3 | 2024-08-29 |
Senthil Infotek Limited | GSM Stage 3 | 2024-08-30 |
To know more about the revised measures in detail, you can click here to refer to the circular.